> ## Documentation Index
> Fetch the complete documentation index at: https://gcore.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# VAT rates in different countries for an individual and legal entity

## What is VAT?

The Value Added Tax, or VAT is a consumption tax assessed on the value added to goods and services.

The VAT rate is calculated depending on the user type (organization or individual) and the user country.

For example:

**1. You are registering as an organization:**

Let's assume that your organization is registered in Germany and you have provided our managers with a VAT number, so the VAT rate, according to the table, will be 0%.

However, if you did not provide our managers with a VAT number, the VAT rate will be 19%.

**Important**: For Luxembourg, the VAT rate was temporarily decreased from 17% to 16%.

**2. You are registering as an individual:**

You yourself or as a representative of your organization has registered through the site, without entering into a contract with our company.

According to the table below, the VAT rate will depend on your country, for example, for Germany — 19%, and for China — 0%.

## VAT for individuals

### For EU countries

All EU countries and their VAT rate (%) are listed below.

| Сountry        | Country code | The VAT rate(%)  |
| -------------- | ------------ | ---------------- |
| Austria        | AT           | 20               |
| Belgium        | BE           | 21               |
| Bulgaria       | BG           | 20               |
| Cyprus         | CY           | 19               |
| Czech Republic | CZ           | 21               |
| Germany        | DE           | 19               |
| Croatia        | HR           | 25               |
| Denmark        | DK           | 25               |
| Estonia        | EE           | 20               |
| Spain          | ES           | 21               |
| Finland        | FI           | 25,5             |
| France         | FR           | 20               |
| Great Britain  | GB           | 20               |
| Greece         | GR           | 24               |
| Hungary        | HU           | 27               |
| Irish          | IE           | 23               |
| Italy          | IT           | 22               |
| Lithuania      | LT           | 21               |
| Luxembourg     | LU           | 16 (temporarily) |
| Latvian        | LV           | 21               |
| Malta          | MT           | 18               |
| Netherlands    | NL           | 21               |
| Poland         | PL           | 23               |
| Portugal       | PT           | 23               |
| Romania        | RO           | 19               |
| Sweden         | SE           | 25               |
| Slovenia       | SL           | 22               |
| Slovakia       | SK           | 20               |

### For other countries

| Country                                    | Country code | The VAT rate(%) |
| ------------------------------------------ | ------------ | --------------- |
| Other countries outside the European Union | -            | 0               |

## VAT for organizations (contracting)

### VAT for EU countries

All EU countries and their VAT rate (%) are listed below.

**Please, note**: The VAT rate for EU countries (excluding Luxembourg) depends on providing us with your organization's VAT number.

| Сountry        | Country code | VAT rate ( % ), if the VAT number is not provided | VAT rate ( % ), if the VAT number is provided |
| -------------- | ------------ | ------------------------------------------------- | --------------------------------------------- |
| Austria        | AT           | 20                                                | 0                                             |
| Belgium        | BE           | 21                                                | 0                                             |
| Bulgaria       | BG           | 20                                                | 0                                             |
| Cyprus         | CY           | 19                                                | 0                                             |
| Czech Republic | CZ           | 21                                                | 0                                             |
| Germany        | DE           | 19                                                | 0                                             |
| Croatia        | HR           | 25                                                | 0                                             |
| Denmark        | DK           | 25                                                | 0                                             |
| Estonia        | EE           | 20                                                | 0                                             |
| Spain          | ES           | 21                                                | 0                                             |
| Finland        | FI           | 24                                                | 0                                             |
| France         | FR           | 20                                                | 0                                             |
| Great Britain  | GB           | 20                                                | 0                                             |
| Greece         | GR           | 24                                                | 0                                             |
| Hungary        | HU           | 27                                                | 0                                             |
| Irish          | IE           | 23                                                | 0                                             |
| Italy          | IT           | 22                                                | 0                                             |
| Lithuania      | LT           | 21                                                | 0                                             |
| Luxembourg     | LU           | 16 (temporarily)                                  | 16 (temporarily)                              |
| Latvian        | LV           | 21                                                | 0                                             |
| Malta          | MT           | 18                                                | 0                                             |
| Netherlands    | NL           | 21                                                | 0                                             |
| Poland         | PL           | 23                                                | 0                                             |
| Portugal       | PT           | 23                                                | 0                                             |
| Romania        | RO           | 19                                                | 0                                             |
| Sweden         | SE           | 25                                                | 0                                             |
| Slovenia       | SL           | 22                                                | 0                                             |
| Slovakia       | SK           | 20                                                | 0                                             |

### VAT for other countries

| Country                                    | Country code | The VAT rate(%) |
| ------------------------------------------ | ------------ | --------------- |
| Other countries outside the European Union | -            | 0               |
