Wählen Sie den richtigen Plan für Ihre Bedürfnisse aus
Cloud-Rechner
Cloud Pricing
- Almaty
- Amsterdam
- Chicago
- Dubai
- Frankfurt
- London
- Hong Kong
- Istanbul
- Johannesburg
- Luxembourg-1
- Luxembourg-2
- Manassas
- Paris
- Santa-Clara
- Sao-Paulo
- Singapore
- Tokyo
- Warsaw
- Sydney
CPU Optimized Instances (Gen 1)—Linux Based
Production-grade instances designed for high workloads with intensive CPU usage (unlike RAM or High IOPS storage). 2nd Generation Intel® Xeon® Scalable Processors. Use cases: big data packet processing, video coding, huge builds.
Name | vCPUs | RAM | Price | |
---|---|---|---|---|
g1-cpu-2-2 | 2vCPU | 2GB RAM | From 0.03330€/hour Billing | Bestellung |
g1-cpu-4-4 | 4vCPU | 4GB RAM | From 0.06670€/hour Billing | Bestellung |
g1-cpu-8-8 | 8vCPU | 8GB RAM | From 0.13330€/hour Billing | Bestellung |
g1-cpu-16-16 | 16vCPU | 16GB RAM | From 0.26670€/hour Billing | Bestellung |
g1-cpu-32-32 | 32vCPU | 32GB RAM | From 0.53330€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
CPU Optimized Instances (Gen 1)—Windows Based
Production-grade instances designed for high workloads and intensive CPU usage (unlike RAM or High IOPS Storage). 2nd Generation Intel® Xeon® Scalable Processors. Windows license included. Use cases: big data packet processing, video coding, huge builds.
Name | vCPUs | RAM | Price | |
---|---|---|---|---|
g1w-cpu-2-2 | 2vCPU | 2GB RAM | From 0.08890€/hour Billing | Bestellung |
g1w-cpu-4-4 | 4vCPU | 4GB RAM | From 0.17780€/hour Billing | Bestellung |
g1w-cpu-8-8 | 8vCPU | 8GB RAM | From 0.35560€/hour Billing | Bestellung |
g1w-cpu-16-16 | 16vCPU | 16GB RAM | From 0.71110€/hour Billing | Bestellung |
g1w-cpu-32-32 | 32vCPU | 32GB RAM | From 1.42220€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
GPU Instances (Gen 1)—Linux Based
Production-grade instances designed for complicated calculations. 2nd Generation Intel® Xeon® Scalable Processors and Nvidia Graphic Cards. Use cases: CAD, AI/ML, rendering.
Name | vCPUs | RAM | GPU | Price | |
---|---|---|---|---|---|
g1-gpu-4-16-1 | 4vCPU | 16GB RAM | 1 GPU | From 0.35280€/hour Billing | Bestellung |
g1-gpu-8-32-1 | 8vCPU | 32GB RAM | 1 GPU | From 0.46940€/hour Billing | Bestellung |
g1-gpu-8-32-2 | 8vCPU | 32GB RAM | 2 GPU | From 0.70560€/hour Billing | Bestellung |
g1-gpu-16-64-4 | 16vCPU | 64GB RAM | 4 GPU | From 1.41110€/hour Billing | Bestellung |
g1-gpu-32-128-4 | 32vCPU | 128GB RAM | 4 GPU | From 1.87780€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
GPU Instances (Gen 1)—Windows Based
Production-grade instances designed for complicated calculations. 2nd Generation Intel® Xeon® Scalable Processors and Nvidia Graphic Cards. Workload cases: CAD, AI/ML, rendering. Windows license included.
Name | vCPUs | RAM | GPU | Price | |
---|---|---|---|---|---|
g1w-gpu-4-16-1 | 4vCPU | 16GB RAM | 1 GPU | From 0.46390€/hour Billing | Bestellung |
g1w-gpu-8-32-1 | 8vCPU | 32GB RAM | 1 GPU | From 0.69170€/hour Billing | Bestellung |
g1w-gpu-8-32-2 | 8vCPU | 32GB RAM | 2 GPU | From 0.92780€/hour Billing | Bestellung |
g1w-gpu-16-64-4 | 16vCPU | 64GB RAM | 4 GPU | From 1.85560€/hour Billing | Bestellung |
g1w-gpu-32-128-4 | 32vCPU | 128GB RAM | 4 GPU | From 2.76670€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
High-Frequency Instances (Gen 1)—Linux Based
Name | vCPUs | RAM | Price | |
---|---|---|---|---|
g1-highfreq-1-2 | 1vCPU | 2GB RAM | From 0.02080€/hour Billing | Bestellung |
g1-highfreq-2-4 | 2vCPU | 4GB RAM | From 0.04170€/hour Billing | Bestellung |
g1-highfreq-4-8 | 4vCPU | 8GB RAM | From 0.08330€/hour Billing | Bestellung |
g1-highfreq-8-16 | 8vCPU | 16GB RAM | From 0.16670€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
High-Frequency Instances (Gen 1)—Windows Based
Production-grade instances designed for high single thread performance (sustained core frequency up to 3.7+ GHz). Intel® Xeon® E Processors. Windows license included.
Name | vCPUs | RAM | Price | |
---|---|---|---|---|
g1w-highfreq-1-2 | 1vCPU | 2GB RAM | From 0.04860€/hour Billing | Bestellung |
g1w-highfreq-2-4 | 2vCPU | 4GB RAM | From 0.09720€/hour Billing | Bestellung |
g1w-highfreq-4-8 | 4vCPU | 8GB RAM | From 0.19440€/hour Billing | Bestellung |
g1w-highfreq-8-16 | 8vCPU | 16GB RAM | From 0.38890€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
IP addresses
Name | Price | |
---|---|---|
Floating IP address | From 0.00347€/hour Billing | Bestellung |
Public IP address | From 0.00347€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
Load Balancers
Name | Price | |
---|---|---|
lb1-1-2 | From 0.02080€/hour Billing | Bestellung |
lb1-2-4 | From 0.04170€/hour Billing | Bestellung |
lb1-4-8 | From 0.08330€/hour Billing | Bestellung |
lb1-8-16 | From 0.16670€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
Logging Service
Name | Price | |
---|---|---|
Logging as a Service - Gb | From 0.35000€/GB*month Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
Memory Optimized Instances (Gen 1)—Linux Based
Production-grade instances designed for workloads with RAM basis. 2nd Generation Intel® Xeon® Scalable Processors. Use case: databases.
Name | vCPUs | RAM | Price | |
---|---|---|---|---|
g1-memory-2-16 | 2vCPU | 16GB RAM | From 0.09170€/hour Billing | Bestellung |
g1-memory-4-32 | 4vCPU | 32GB RAM | From 0.18330€/hour Billing | Bestellung |
g1-memory-8-64 | 8vCPU | 64GB RAM | From 0.36670€/hour Billing | Bestellung |
g1-memory-16-128 | 16vCPU | 128GB RAM | From 0.73330€/hour Billing | Bestellung |
g1-memory-32-256 | 32vCPU | 256GB RAM | From 1.46670€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
Memory Optimized Instances (Gen 1)—Windows Based
Production-grade instances designed for workloads with RAM basis. 2nd Generation Intel® Xeon® Scalable Processors. Use case: databases.
Name | vCPUs | RAM | Price | |
---|---|---|---|---|
g1w-memory-2-16 | 2vCPU | 16GB RAM | From 0.14720€/hour Billing | Bestellung |
g1w-memory-4-32 | 4vCPU | 32GB RAM | From 0.29440€/hour Billing | Bestellung |
g1w-memory-8-64 | 8vCPU | 64GB RAM | From 0.58890€/hour Billing | Bestellung |
g1w-memory-16-128 | 16vCPU | 128GB RAM | From 1.17780€/hour Billing | Bestellung |
g1w-memory-32-256 | 32vCPU | 256GB RAM | From 2.35560€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
SGX-enabled Instances (Gen 1)—Linux Based
Production-grade instances designed to build secure enclave-based applications. Use case: application code and personal data protection. Intel® Xeon® E Processors.
Name | vCPUs | RAM | EPC Size | Price | |
---|---|---|---|---|---|
g1-sgx-1-2-5 | 1vCPU | 2GB RAM | 5MiB EPC | From 0.02780€/hour Billing | Bestellung |
g1-sgx-2-4-11 | 2vCPU | 4GB RAM | 11MiB EPC | From 0.05560€/hour Billing | Bestellung |
g1-sgx-4-8-22 | 4vCPU | 8GB RAM | 22MiB EPC | From 0.11110€/hour Billing | Bestellung |
g1-sgx-8-16-45 | 8vCPU | 16GB RAM | 45MiB EPC | From 0.22220€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
SGX-enabled Instances (Gen 1)—Windows Based
Production-grade instances designed to build secure enclave-based applications. Use case: application code and personal data protection. Intel® Xeon® E Processors. Windows license included.
Name | vCPUs | RAM | EPC Size | Price | |
---|---|---|---|---|---|
g1w-sgx-1-2-5 | 1vCPU | 2GB RAM | 5MiB EPC | From 0.05560€/hour Billing | Bestellung |
g1w-sgx-2-4-11 | 2vCPU | 4GB RAM | 11MiB EPC | From 0.11110€/hour Billing | Bestellung |
g1w-sgx-4-8-22 | 4vCPU | 8GB RAM | 22MiB EPC | From 0.22220€/hour Billing | Bestellung |
g1w-sgx-8-16-45 | 8vCPU | 16GB RAM | 45MiB EPC | From 0.44440€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
Snapshots
Name | Price | |
---|---|---|
Snapshots for Cold - Gb | From 0.04000€/GB*month Billing | Bestellung |
Snapshots for High IOPS Volumes - Gb | From 0.22000€/GB*month Billing | Bestellung |
Snapshots for Standard Volumes - Gb | From 0.10000€/GB*month Billing | Bestellung |
Snapshots for Ultra - Gb | From 0.03000€/GB*month Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
Standard Instances (Gen 1)—Linux Based
Production-grade instances designed for a wide range of workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable Processors.
Name | vCPUs | RAM | Price | |
---|---|---|---|---|
g1-standard-1-2 | 1vCPU | 2GB RAM | From 0.02080€/hour Billing | Bestellung |
g1-standard-2-4 | 2vCPU | 4GB RAM | From 0.04170€/hour Billing | Bestellung |
g1-standard-2-8 | 2vCPU | 8GB RAM | From 0.05830€/hour Billing | Bestellung |
g1-standard-4-8 | 4vCPU | 8GB RAM | From 0.08330€/hour Billing | Bestellung |
g1-standard-4-16 | 4vCPU | 16GB RAM | From 0.11670€/hour Billing | Bestellung |
g1-standard-8-16 | 8vCPU | 16GB RAM | From 0.16670€/hour Billing | Bestellung |
g1-standard-8-32 | 8vCPU | 32GB RAM | From 0.23330€/hour Billing | Bestellung |
g1-standard-16-32 | 16vCPU | 32GB RAM | From 0.33330€/hour Billing | Bestellung |
g1-standard-16-64 | 16vCPU | 64GB RAM | From 0.46670€/hour Billing | Bestellung |
g1-standard-32-64 | 32vCPU | 64GB RAM | From 0.66670€/hour Billing | Bestellung |
g1-standard-32-128 | 32vCPU | 128GB RAM | From 0.93330€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
Standard Instances (Gen 1)—Windows Based
Production-grade instances designed for a wide range of workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable Processors. Windows license included.
Name | vCPUs | RAM | Price | |
---|---|---|---|---|
g1w-standard-1-2 | 1vCPU | 2GB RAM | From 0.04860€/hour Billing | Bestellung |
g1w-standard-2-4 | 2vCPU | 4GB RAM | From 0.09720€/hour Billing | Bestellung |
g1w-standard-2-8 | 2vCPU | 8GB RAM | From 0.11390€/hour Billing | Bestellung |
g1w-standard-4-8 | 4vCPU | 8GB RAM | From 0.19440€/hour Billing | Bestellung |
g1w-standard-4-16 | 4vCPU | 16GB RAM | From 0.22780€/hour Billing | Bestellung |
g1w-standard-8-16 | 8vCPU | 16GB RAM | From 0.38890€/hour Billing | Bestellung |
g1w-standard-8-32 | 8vCPU | 32GB RAM | From 0.45560€/hour Billing | Bestellung |
g1w-standard-16-32 | 16vCPU | 32GB RAM | From 0.77780€/hour Billing | Bestellung |
g1w-standard-16-64 | 16vCPU | 64GB RAM | From 0.91110€/hour Billing | Bestellung |
g1w-standard-32-64 | 32vCPU | 64GB RAM | From 1.55560€/hour Billing | Bestellung |
g1w-standard-32-128 | 32vCPU | 128GB RAM | From 1.82220€/hour Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
Block Storage
High-performance SSD and HDD network-attached persistent volumes for virtual instances and managed Kubernetes.
Name | Price | |
---|---|---|
Block Storage (Cold) - Gb | From 0.04000€/GB*month Billing | Bestellung |
Block Storage (High-IOPS SSD) - Gb | From 0.22000€/GB*month Billing | Bestellung |
Block Storage (Standard) - Gb | From 0.10000€/GB*month Billing | Bestellung |
Block Storage (Ultra) - Gb | From 0.03000€/GB*month Billing | Bestellung |
Preise verstehen sich exklusive Mehrwertsteuer.
Private Networks
Name | IP Support | Traffic | Bandwidth | Price | |
---|---|---|---|---|---|
Private networks | IPv4 | FREE | Up to 1 Gbit/s | FREE | Order |
Public Gateway (SNAT) | IPv4 | FREE | Up to 1 Gbit/s | FREE | Order |
Preise verstehen sich exklusive Mehrwertsteuer.
Managed Kubernetes
Name | HA Control Plane | Worker Nodes | Node pricing Price | Max nodes per cluster | |
---|---|---|---|---|---|
Managed Kubernetes | Free | Virtual Instances | Worker nodes Docker volume Optional: Load Balancer as Ingress Controller, Floating IP address for Load Balancer Any block storage as PVC. | 20 | Order |
Preise verstehen sich exklusive Mehrwertsteuer.
Functions
Region | Price per GB-second | Price per 1mln GB-seconds |
---|---|---|
Luxembourg - 1 | € 0,00000345 | € 3,45 |
Luxembourg - 2 | € 0,00000345 | € 3,45 |
Manassas | € 0,00000345 | € 3,45 |
Frankfurt | € 0,00000351 | € 3,51 |
Singapore | € 0,00000402 | € 4,02 |
Tokyo | € 0,00000305 | € 3,05 |
Istanbul | € 0,00000405 | € 4,05 |
Chicago | € 0,00000277 | € 2,77 |
Santa-Clara | € 0,00000277 | € 2,77 |
Preise verstehen sich exklusive Mehrwertsteuer.
KI IPU Infrastruktur
Preise verstehen sich exklusive Mehrwertsteuer.
Scrollen Sie horizontal, um die Tabelle anzuzeigen.Preise verstehen sich exklusive Mehrwertsteuer.
Verwandeln Sie CAPEX-Ausgaben in überschaubare OPEX-Kosten und wachsen Sie schneller.