Choose the right plan for you
- Almaty
- Amsterdam
- Chicago
- Frankfurt
- London
- Hong Kong
- Istanbul
- Johannesburg
- Luxembourg-1
- Luxembourg-2
- Manassas
- Paris
- Santa Clara
- São Paulo
- Singapore
- Tokyo
- Warsaw
- Sydney
Standard Instances (Gen 1)—Linux Based
Production-grade instances designed for a wide range of workloads and predictable performance.
2nd Generation Intel® Xeon® Scalable Processors.
Name | vCPUs | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
g1-standard-1-2 | 1 vCPU | 2 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0208€/hour Billing | |
g1-standard-2-4 | 2 vCPU | 4 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0417€/hour Billing | |
g1-standard-2-8 | 2 vCPU | 8 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0583€/hour Billing | |
g1-standard-4-8 | 4 vCPU | 8 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0833€/hour Billing | |
g1-standard-4-16 | 4 vCPU | 16 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.1167€/hour Billing | |
g1-standard-8-16 | 8 vCPU | 16 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.1667€/hour Billing | |
g1-standard-8-32 | 8 vCPU | 32 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.2333€/hour Billing | |
g1-standard-16-32 | 16 vCPU | 32 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.3333€/hour Billing | |
g1-standard-16-64 | 16 vCPU | 64 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.4667€/hour Billing | |
g1-standard-32-64 | 32 vCPU | 64 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.6667€/hour Billing | |
g1-standard-32-128 | 32 vCPU | 128 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.9333€/hour Billing |
Prices do not include VAT.
Standard Instances (Gen 1)—Windows Based
Production-grade instances designed for a wide range of workloads and predictable performance.
2nd Generation Intel® Xeon® Scalable Processors.
Windows license included.
Name | vCPUs | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
g1w-standard-1-2 | 1 vCPU | 2 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0486€/hour Billing | |
g1w-standard-2-4 | 2 vCPU | 4 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0972€/hour Billing | |
g1w-standard-2-8 | 2 vCPU | 8 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.1139€/hour Billing | |
g1w-standard-4-8 | 4 vCPU | 8 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.1944€/hour Billing | |
g1w-standard-4-16 | 4 vCPU | 16 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.2278€/hour Billing | |
g1w-standard-8-16 | 8 vCPU | 16 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.3889€/hour Billing | |
g1w-standard-8-32 | 8 vCPU | 32 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.4556€/hour Billing | |
g1w-standard-16-32 | 16 vCPU | 32 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.7778€/hour Billing | |
g1w-standard-16-64 | 16 vCPU | 64 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.9111€/hour Billing | |
g1w-standard-32-64 | 32 vCPU | 64 GiB | On demand Block storage | Up to 1 Gbit/s | From 1.5556€/hour Billing | |
g1w-standard-32-128 | 32 vCPU | 128 GiB | On demand Block storage | Up to 1 Gbit/s | From 1.8222€/hour Billing |
Prices do not include VAT.
CPU Optimized Instances (Gen 1)—Linux Based
Production-grade instances designed for high workloads with intensive CPU usage (unlike RAM or High IOPS storage).
2nd Generation Intel® Xeon® Scalable Processors.
Use cases: big data packet processing, video coding, huge builds.
Name | vCPUs | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
g1-cpu-2-2 | 2 vCPU | 2 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0333€/hour Billing | |
g1-cpu-4-4 | 4 vCPU | 4 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0667€/hour Billing | |
g1-cpu-8-8 | 8 vCPU | 8 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.1333€/hour Billing | |
g1-cpu-16-16 | 16 vCPU | 16 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.2667€/hour Billing | |
g1-cpu-32-32 | 32 vCPU | 32 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.5333€/hour Billing |
Prices do not include VAT.
CPU Optimized Instances (Gen 1)—Windows Based
Production-grade instances designed for high workloads and intensive CPU usage (unlike RAM or High IOPS Storage).
2nd Generation Intel® Xeon® Scalable Processors.
Windows license included.
Use cases: big data packet processing, video coding, huge builds.
Name | vCPUs | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
g1w-cpu-2-2 | 2 vCPU | 2 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0889€/hour Billing | |
g1w-cpu-4-4 | 4 vCPU | 4 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.1778€/hour Billing | |
g1w-cpu-8-8 | 8 vCPU | 8 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.3556€/hour Billing | |
g1w-cpu-16-16 | 16 vCPU | 16 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.7111€/hour Billing | |
g1w-cpu-32-32 | 32 vCPU | 32 GiB | On demand Block storage | Up to 1 Gbit/s | From 1.4222€/hour Billing |
Prices do not include VAT.
Memory Optimized Instances (Gen 1)—Linux Based
Production-grade instances designed for workloads with RAM basis.
2nd Generation Intel® Xeon® Scalable Processors.
Use case: databases.
Name | vCPUs | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
g1-memory-2-16 | 2 vCPU | 16 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0917€/hour Billing | |
g1-memory-4-32 | 4 vCPU | 32 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.1833€/hour Billing | |
g1-memory-8-64 | 8 vCPU | 64 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.3667€/hour Billing | |
g1-memory-16-128 | 16 vCPU | 128 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.7333€/hour Billing | |
g1-memory-32-256 | 32 vCPU | 256 GiB | On demand Block storage | Up to 1 Gbit/s | From 1.4667€/hour Billing |
Prices do not include VAT.
Memory Optimized Instances (Gen 1)—Windows Based
Production-grade instances designed for workloads with RAM basis.
2nd Generation Intel® Xeon® Scalable Processors.
Use case: databases.
Name | vCPUs | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
g1w-memory-2-16 | 2 vCPU | 16 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.1472€/hour Billing | |
g1w-memory-4-32 | 4 vCPU | 32 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.2944€/hour Billing | |
g1w-memory-8-64 | 8 vCPU | 64 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.5889€/hour Billing | |
g1w-memory-16-128 | 16 vCPU | 128 GiB | On demand Block storage | Up to 1 Gbit/s | From 1.1778€/hour Billing | |
g1w-memory-32-256 | 32 vCPU | 256 GiB | On demand Block storage | Up to 1 Gbit/s | From 2.3556€/hour Billing |
Prices do not include VAT.
Shared Instances (Gen 1)—Linux Based
Development-grade instances designed for standard performance with partial use of the core.
The lowest costs for compute resources.
No SLA.
Name | vCPUs | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
g1s-shared-1-1 | 1 vCPU | 1 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0013889€/hour Billing | |
g1s-shared-1-2 | 1 vCPU | 2 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0020833€/hour Billing | |
g1s-shared-2-2 | 2 vCPU | 2 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0027778€/hour Billing | |
g1s-shared-2-4 | 2 vCPU | 4 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0041667€/hour Billing |
Prices do not include VAT.
High-Frequency Instances (Gen 1)—Linux Based
Production-grade instances designed for high single thread performance (sustained core frequency up to 3.7+ GHz).
Intel® Xeon® E Processors.
Name | vCPUs | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
g1-highfreq-1-2 (Out of Stock) | 1 vCPU | 2 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0208€/hour Billing | |
g1-highfreq-2-4 (Out of Stock) | 2 vCPU | 4 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0417€/hour Billing | |
g1-highfreq-4-8 (Out of Stock) | 4 vCPU | 8 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0833€/hour Billing | |
g1-highfreq-8-16 (Out of Stock) | 8 vCPU | 16 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.1667€/hour Billing |
Prices do not include VAT.
High-Frequency Instances (Gen 1)—Windows Based
Production-grade instances designed for high single thread performance (sustained core frequency up to 3.7+ GHz).
Intel® Xeon® E Processors.
Windows license included.
Name | vCPUs | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
g1w-highfreq-1-2 (Out of Stock) | 1 vCPU | 2 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0486€/hour Billing | |
g1w-highfreq-2-4 (Out of Stock) | 2 vCPU | 4 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.0972€/hour Billing | |
g1w-highfreq-4-8 (Out of Stock) | 4 vCPU | 8 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.1944€/hour Billing | |
g1w-highfreq-8-16 (Out of Stock) | 8 vCPU | 16 GiB | On demand Block storage | Up to 1 Gbit/s | From 0.3889€/hour Billing |
Prices do not include VAT.
SGX-enabled Instances (Gen 1)—Linux Based
Production-grade instances designed to build secure enclave-based applications.
Use case: application code and personal data protection.
Intel® Xeon® E Processors.
Name | vCPUs | RAM | EPC Size | Storage | Bandwidth | Price | ||
---|---|---|---|---|---|---|---|---|
g1-sgx-1-2-5 | 1 vCPU | 2 GiB | 5 | On demand Block storage | Up to 1 Gbit/s | From 0.0278€/hour Billing | ||
g1-sgx-2-4-11 | 2 vCPU | 4 GiB | 11 | On demand Block storage | Up to 1 Gbit/s | From 0.0556€/hour Billing | ||
g1-sgx-4-8-22 | 4 vCPU | 8 GiB | 22 | On demand Block storage | Up to 1 Gbit/s | From 0.1111€/hour Billing | ||
g1-sgx-8-16-45 | 8 vCPU | 16 GiB | 45 | On demand Block storage | Up to 1 Gbit/s | From 0.2222€/hour Billing |
Prices do not include VAT.
SGX-enabled Instances (Gen 1)—Windows Based
Production-grade instances designed to build secure enclave-based applications.
Use case: application code and personal data protection.
Intel® Xeon® E Processors.
Windows license included.
Name | vCPUs | RAM | EPC Size | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|---|
g1w-sgx-1-2-5 | 1 vCPU | 2 GiB | 5 | On demand Block storage | Up to 1 Gbit/s | From 0.0556€/hour Billing | |
g1w-sgx-2-4-11 | 2 vCPU | 4 GiB | 11 | On demand Block storage | Up to 1 Gbit/s | From 0.1111€/hour Billing | |
g1w-sgx-4-8-22 | 4 vCPU | 8 GiB | 22 | On demand Block storage | Up to 1 Gbit/s | From 0.2222€/hour Billing | |
g1w-sgx-8-16-45 | 8 vCPU | 16 GiB | 45 | On demand Block storage | Up to 1 Gbit/s | From 0.4444€/hour Billing |
Prices do not include VAT.
GPU Instances (Gen 1)—Linux Based
Production-grade instances designed for complicated calculations.
2nd Generation Intel® Xeon® Scalable Processors and Nvidia Graphic Cards.
Use cases: CAD, AI/ML, rendering.
Name | vCPUs | RAM | GPU | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|---|
g1-gpu-4-16-1 | 4 vCPU | 16 GiB | 1 | On demand Block storage | Up to 1 Gbit/s | From 0.3528€/hour Billing | |
g1-gpu-8-32-1 | 8 vCPU | 32 GiB | 1 | On demand Block storage | Up to 1 Gbit/s | From 0.4694€/hour Billing | |
g1-gpu-8-32-2 | 8 vCPU | 32 GiB | 2 | On demand Block storage | Up to 1 Gbit/s | From 0.7056€/hour Billing | |
g1-gpu-16-64-4 | 16 vCPU | 64 GiB | 4 | On demand Block storage | Up to 1 Gbit/s | From 1.4111€/hour Billing | |
g1-gpu-32-128-4 | 32 vCPU | 128 GiB | 4 | On demand Block storage | Up to 1 Gbit/s | From 1.8778€/hour Billing |
Prices do not include VAT.
GPU Instances (Gen 1)—Windows Based
Production-grade instances designed for complicated calculations.
2nd Generation Intel® Xeon® Scalable Processors and Nvidia Graphic Cards.
Workload cases: CAD, AI/ML, rendering.
Windows license included.
Name | vCPUs | RAM | GPU | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|---|
g1w-gpu-4-16-1 | 4 vCPU | 16 GiB | 1 | On demand Block storage | Up to 1 Gbit/s | From 0.4639€/hour Billing | |
g1w-gpu-8-32-1 | 8 vCPU | 32 GiB | 1 | On demand Block storage | Up to 1 Gbit/s | From 0.6917€/hour Billing | |
g1w-gpu-8-32-2 | 8 vCPU | 32 GiB | 2 | On demand Block storage | Up to 1 Gbit/s | From 0.9278€/hour Billing | |
g1w-gpu-16-64-4 | 16 vCPU | 64 GiB | 4 | On demand Block storage | Up to 1 Gbit/s | From 1.8556€/hour Billing | |
g1w-gpu-32-128-4 | 32 vCPU | 128 GiB | 4 | On demand Block storage | Up to 1 Gbit/s | From 2.7667€/hour Billing |
Prices do not include VAT.
Block Storage
High-performance SSD and HDD network-attached persistent volumes for virtual instances and managed Kubernetes.
Name | IOPS per 1GB | Bandwidth MB/s per 1GB | Price | |
---|---|---|---|---|
Block Storage (Standard) - Gb | 6 | 0,4 | From 0.10€/GB*month | |
Block Storage (Cold) - Gb | 1 | 0,2 | From 0.04€/GB*month | |
Block Storage (High-IOPS SSD) - Gb | 60 | 2,5 | From 0.20€/GB*month | |
Block Storage (Standard) - Gb | 6 | 0,4 | From 0.10€/GB*month | |
Block Storage (Ultra | only for Shared) - Gb | 1 | N/A | From 0.03€/GB*month |
Prices do not include VAT.
Snapshots
Name | Price | |
---|---|---|
Snapshots for Standard Volumes - Gb | From 0.10€/GB*month | |
Snapshots for Cold - Gb | From 0.04€/GB*month | |
Snapshots for High IOPS Volumes - Gb | From 0.22€/GB*month | |
Snapshots for Standard Volumes - Gb | From 0.10€/GB*month | |
Snapshots for Ultra - Gb | From 0.03€/GB*month |
Prices do not include VAT.
Load Balancers
Name | Members | Bandwidth | Price | |
---|---|---|---|---|
lb1-1-2 | Unlimited | Up to 1 Gbit/s | From 0.0208€/hour Billing | |
lb1-2-4 | Unlimited | Up to 1 Gbit/s | From 0.0417€/hour Billing | |
lb1-4-8 | Unlimited | Up to 1 Gbit/s | From 0.0833€/hour Billing | |
lb1-8-16 | Unlimited | Up to 1 Gbit/s | From 0.1667€/hour Billing |
Prices do not include VAT.
Private Networks
Name | IP Support | Traffic | Bandwidth | Price | |
---|---|---|---|---|---|
Private networks | IPv4 | Free | Up to 10 Gbit/s | Free | |
Public Gateway (SNAT) | IPv4 | Free | Up to 1 Gbit/s | Free |
Prices do not include VAT.
IP addresses
Name | IP Support | Price | |
---|---|---|---|
Public IP address | IPv4 | From 0.00347€/hour Billing | |
Public Floating IP address | IPv4 | From 0.00347€/hour Billing | |
Private IP address | IPv4 | Free |
Prices do not include VAT.
Egress Traffic
Name | Resource type | Price | |
---|---|---|---|
Egress traffic | Virtual instances | Free | |
Egress traffic | Bare Metal instances | 0.0013€/1GB | |
Egress traffic | Load Balancers | Free |
Prices do not include VAT.
Functions
Memory | Price/100ms Price | |
---|---|---|
128 MB | FREE BETA | |
256 MB | FREE BETA | |
512 MB | FREE BETA |
Prices do not include VAT.
Managed Kubernetes
Name | HA Control Plane | Worker Nodes | Node pricing Price | Max nodes per cluster | |
---|---|---|---|---|---|
Managed Kubernetes | Free | Virtual Instances |
| 20 |
Prices do not include VAT.
AI IPU Infrastructure
Prices do not include VAT.