Choose the right plan for you
NextGen WAF (WAAP)
| Free | Start | Pro | Enterprise | |
|---|---|---|---|---|
| €0/mo | €25/mo | €125/mo | Custom | |
| Domains / Zones | 1 | 5 | 10 | Custom |
| Traffic | 1GB | 5GB | 10GB | Custom |
| Traffic overage | €1/GB | €0.8/GB | €0.8/GB | Custom |
| IP Firewall | 5 Rules | 10 Rules | 50 Rules | Custom |
| Custom Rules | 5 Rules | 10 Rules | 50 Rules | Custom |
| IP Reputation | ||||
| Bot Management | ||||
| Behavioral WAF | ||||
| Advanced Rules | ||||
| Threat Intelligence | ||||
| API Security |
L3/4 DDoS Protection
L3/L4 DDoS protection for organizations operating their own ASN and infrastructure.
Pay only for clean traffic
Attack size doesn't affect your bill
Unmetered mitigation
No cap on attack volume, all plans
95th percentile billing
Clean traffic commit
| PAYG | Start | Pro | Pro+ | |
|---|---|---|---|---|
| — | €250/mo €295 -15% | €450/mo €550 -18% | €950/mo €1,200 -21% |
| Clean traffic commit | 0 Mbps | 100 Mbps | 200 Mbps | 500 Mbps |
| Overcommit rate | €3.90/Mbps | €3.90/Mbps | €3.90/Mbps | €3.90/Mbps |
| Protected IPv4 prefixes | Up to 1 × /24 | Up to 1 × /24 | Up to 2 × /24 | Up to 4 × /24 |
| Protected IPv6 | Up to 1 × /48 | Up to 1 × /48 | Up to 2 × /48 | Up to 4 × /48 |
| GRE tunnels | 2 | 2 | 2 | 4 |
| Unmetered attack capacity | ||||
| Self-service portal & reports | ||||
| Payment terms | Post paid | Prepaid | Prepaid | Prepaid |
| Assisted setup fee | — | 1 mo payment | 1 mo payment | 1 mo payment |
Enterprise
For large networks (>4 × /24) that need dedicated connectivity, API control, and SLA guarantees.
Cross-connect
Direct physical link to Gcore scrubbing centers for lowest latency.
IP Transit
Gcore-provided transit with built-in DDoS protection.