Cloud Calculator
Cloud Pricing
Managed Kubernetes
| Name | HA Control Panel | Worker Nodes | Node pricing | |
|---|---|---|---|---|
| Managed Kubernetes | Free | Virtual Instances, Bare Metal | Nodes are billed at the same price as virtual instances or bare metal servers. Optional/additional costs: Load Balancer as Ingress controller, Floating IP address for Load Balancer, Any block storage as PVC. | 
Prices do not include VAT.
Function as a Service
| Region | Price per GB-second | Price per 1M GB-seconds | |
|---|---|---|---|
| Amsterdam | €0.00000345 | €3.45 | |
| Darmstadt | €0.00000352 | €3.52 | |
| Dubai | €0.00000517 | €5.17 | |
| Hong Kong | €0.00000305 | €3.05 | |
| London | €0.00000352 | €3.52 | |
| Paris-2 | €0.00000352 | €3.52 | |
| São Paulo-2 | €0.00000517 | €5.17 | |
| Warsaw | €0.00000277 | €2.77 | 
Prices do not include VAT.
Object storage
| PAYG | 5 TB | 20 TB | |
|---|---|---|---|
| €0/mo | €120/mo | €400/mo | |
| Payment in arrears | With no fixed storage capacity | 5,000 GB | 20,000 GB | 
| Overage | €0.04/GB | €0.024/GB | €0.02/GB | 
| Outgoing traffic (to CDN) | Free | Free | Free | 
| Incoming traffic | Free | Free | Free | 
| Other traffic | €0.02/GB | €0.02/GB | €0.02/GB | 
| 10,000 Write requests | €0.03 | €0.03 | €0.03 | 
Service is billed monthly, based on the amount of data stored per GB-hour over the last month.
Prices do not include VAT and vary by location.
Prices do not include VAT and vary by location.