Choose the right plan for you
Cloud Calculator
Selected Services
Cloud Pricing
- Almaty
- Amsterdam
- Chicago
- Dubai
- Frankfurt
- London
- Hong Kong
- Istanbul
- Johannesburg
- Luxembourg-1
- Luxembourg-2
- Manassas
- Paris
- Santa Clara
- São Paulo
- Singapore
- Tokyo
- Warsaw
- Sydney
CPU Optimized Instances (Gen 1)—Linux Based
Production-grade instances designed for high workloads with intensive CPU usage (unlike RAM or High IOPS storage). 2nd Generation Intel® Xeon® Scalable Processors. Use cases: big data packet processing, video coding, huge builds.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1-cpu-2-2 | 2vCPU | 2GB RAM | 0.033 | 23.98 | Order |
g1-cpu-4-4 | 4vCPU | 4GB RAM | 0.067 | 48.02 | Order |
g1-cpu-8-8 | 8vCPU | 8GB RAM | 0.133 | 95.98 | Order |
g1-cpu-16-16 | 16vCPU | 16GB RAM | 0.267 | 192.02 | Order |
g1-cpu-32-32 | 32vCPU | 32GB RAM | 0.533 | 383.98 | Order |
Prices do not include VAT.
CPU Optimized Instances (Gen 1)—Windows Based
Production-grade instances designed for high workloads and intensive CPU usage (unlike RAM or High IOPS Storage). 2nd Generation Intel® Xeon® Scalable Processors. Windows license included. Use cases: big data packet processing, video coding, huge builds.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1w-cpu-2-2 | 2vCPU | 2GB RAM | 0.089 | 64.01 | Order |
g1w-cpu-4-4 | 4vCPU | 4GB RAM | 0.178 | 128.02 | Order |
g1w-cpu-8-8 | 8vCPU | 8GB RAM | 0.356 | 256.03 | Order |
g1w-cpu-16-16 | 16vCPU | 16GB RAM | 0.711 | 511.99 | Order |
g1w-cpu-32-32 | 32vCPU | 32GB RAM | 1.422 | 1,023.98 | Order |
Prices do not include VAT.
GPU Instances (Gen 1)—Linux Based
Production-grade instances designed for complicated calculations. 2nd Generation Intel® Xeon® Scalable Processors and Nvidia Graphic Cards. Use cases: CAD, AI/ML, rendering.
Name | vCPUs | RAM | GPU | €/HR | €/MO | |
---|---|---|---|---|---|---|
g1-gpu-4-16-1 | 4vCPU | 16GB RAM | 1 GPU | 0.353 | 254.02 | Order |
g1-gpu-8-32-1 | 8vCPU | 32GB RAM | 1 GPU | 0.469 | 337.97 | Order |
g1-gpu-8-32-2 | 8vCPU | 32GB RAM | 2 GPU | 0.706 | 508.03 | Order |
g1-gpu-16-64-4 | 16vCPU | 64GB RAM | 4 GPU | 1.411 | 1,015.99 | Order |
g1-gpu-32-128-4 | 32vCPU | 128GB RAM | 4 GPU | 1.878 | 1,352.02 | Order |
Prices do not include VAT.
GPU Instances (Gen 1)—Windows Based
Production-grade instances designed for complicated calculations. 2nd Generation Intel® Xeon® Scalable Processors and Nvidia Graphic Cards. Workload cases: CAD, AI/ML, rendering. Windows license included.
Name | vCPUs | RAM | GPU | €/HR | €/MO | |
---|---|---|---|---|---|---|
g1w-gpu-4-16-1 | 4vCPU | 16GB RAM | 1 GPU | 0.464 | 334.01 | Order |
g1w-gpu-8-32-1 | 8vCPU | 32GB RAM | 1 GPU | 0.692 | 498.02 | Order |
g1w-gpu-8-32-2 | 8vCPU | 32GB RAM | 2 GPU | 0.928 | 668.02 | Order |
g1w-gpu-16-64-4 | 16vCPU | 64GB RAM | 4 GPU | 1.856 | 1,336.03 | Order |
g1w-gpu-32-128-4 | 32vCPU | 128GB RAM | 4 GPU | 2.767 | 1,992.02 | Order |
Prices do not include VAT.
High-Frequency Instances (Gen 1)—Linux Based
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1-highfreq-1-2 | 1vCPU | 2GB RAM | 0.021 | 14.98 | Order |
g1-highfreq-2-4 | 2vCPU | 4GB RAM | 0.042 | 30.02 | Order |
g1-highfreq-4-8 | 4vCPU | 8GB RAM | 0.083 | 59.98 | Order |
g1-highfreq-8-16 | 8vCPU | 16GB RAM | 0.167 | 120.02 | Order |
Prices do not include VAT.
High-Frequency Instances (Gen 1)—Windows Based
Production-grade instances designed for high single thread performance (sustained core frequency up to 3.7+ GHz). Intel® Xeon® E Processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1w-highfreq-1-2 | 1vCPU | 2GB RAM | 0.049 | 34.99 | Order |
g1w-highfreq-2-4 | 2vCPU | 4GB RAM | 0.097 | 69.98 | Order |
g1w-highfreq-4-8 | 4vCPU | 8GB RAM | 0.194 | 139.97 | Order |
g1w-highfreq-8-16 | 8vCPU | 16GB RAM | 0.389 | 280.01 | Order |
Prices do not include VAT.
Memory Optimized Instances (Gen 1)—Linux Based
Production-grade instances designed for workloads with RAM basis. 2nd Generation Intel® Xeon® Scalable Processors. Use case: databases.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1-memory-2-16 | 2vCPU | 16GB RAM | 0.092 | 66.02 | Order |
g1-memory-4-32 | 4vCPU | 32GB RAM | 0.183 | 131.98 | Order |
g1-memory-8-64 | 8vCPU | 64GB RAM | 0.367 | 264.02 | Order |
g1-memory-16-128 | 16vCPU | 128GB RAM | 0.733 | 527.98 | Order |
g1-memory-32-256 | 32vCPU | 256GB RAM | 1.467 | 1,056.02 | Order |
Prices do not include VAT.
Memory Optimized Instances (Gen 1)—Windows Based
Production-grade instances designed for workloads with RAM basis. 2nd Generation Intel® Xeon® Scalable Processors. Use case: databases.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1w-memory-2-16 | 2vCPU | 16GB RAM | 0.147 | 105.98 | Order |
g1w-memory-4-32 | 4vCPU | 32GB RAM | 0.294 | 211.97 | Order |
g1w-memory-8-64 | 8vCPU | 64GB RAM | 0.589 | 424.01 | Order |
g1w-memory-16-128 | 16vCPU | 128GB RAM | 1.178 | 848.02 | Order |
g1w-memory-32-256 | 32vCPU | 256GB RAM | 2.356 | 1,696.03 | Order |
Prices do not include VAT.
SGX-enabled Instances (Gen 1)—Linux Based
Production-grade instances designed to build secure enclave-based applications. Use case: application code and personal data protection. Intel® Xeon® E Processors.
Name | vCPUs | RAM | EPC Size | €/HR | €/MO | |
---|---|---|---|---|---|---|
g1-sgx-1-2-5 | 1vCPU | 2GB RAM | 5MiB EPC | 0.028 | 20.02 | Order |
g1-sgx-2-4-11 | 2vCPU | 4GB RAM | 11MiB EPC | 0.056 | 40.03 | Order |
g1-sgx-4-8-22 | 4vCPU | 8GB RAM | 22MiB EPC | 0.111 | 79.99 | Order |
g1-sgx-8-16-45 | 8vCPU | 16GB RAM | 45MiB EPC | 0.222 | 159.98 | Order |
Prices do not include VAT.
SGX-enabled Instances (Gen 1)—Windows Based
Production-grade instances designed to build secure enclave-based applications. Use case: application code and personal data protection. Intel® Xeon® E Processors. Windows license included.
Name | vCPUs | RAM | EPC Size | €/HR | €/MO | |
---|---|---|---|---|---|---|
g1w-sgx-1-2-5 | 1vCPU | 2GB RAM | 5MiB EPC | 0.056 | 40.03 | Order |
g1w-sgx-2-4-11 | 2vCPU | 4GB RAM | 11MiB EPC | 0.111 | 79.99 | Order |
g1w-sgx-4-8-22 | 4vCPU | 8GB RAM | 22MiB EPC | 0.222 | 159.98 | Order |
g1w-sgx-8-16-45 | 8vCPU | 16GB RAM | 45MiB EPC | 0.444 | 319.97 | Order |
Prices do not include VAT.
Standard Instances (Gen 1)—Linux Based
Production-grade instances designed for a wide range of workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable Processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1-standard-1-2 | 1vCPU | 2GB RAM | 0.021 | 14.98 | Order |
g1-standard-2-4 | 2vCPU | 4GB RAM | 0.042 | 30.02 | Order |
g1-standard-2-8 | 2vCPU | 8GB RAM | 0.058 | 41.98 | Order |
g1-standard-4-8 | 4vCPU | 8GB RAM | 0.083 | 59.98 | Order |
g1-standard-4-16 | 4vCPU | 16GB RAM | 0.117 | 84.02 | Order |
g1-standard-8-16 | 8vCPU | 16GB RAM | 0.167 | 120.02 | Order |
g1-standard-8-32 | 8vCPU | 32GB RAM | 0.233 | 167.98 | Order |
g1-standard-16-32 | 16vCPU | 32GB RAM | 0.333 | 239.98 | Order |
g1-standard-16-64 | 16vCPU | 64GB RAM | 0.467 | 336.02 | Order |
g1-standard-32-64 | 32vCPU | 64GB RAM | 0.667 | 480.02 | Order |
g1-standard-32-128 | 32vCPU | 128GB RAM | 0.933 | 671.98 | Order |
Prices do not include VAT.
Standard Instances (Gen 1)—Windows Based
Production-grade instances designed for a wide range of workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable Processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1w-standard-1-2 | 1vCPU | 2GB RAM | 0.049 | 34.99 | Order |
g1w-standard-2-4 | 2vCPU | 4GB RAM | 0.097 | 69.98 | Order |
g1w-standard-2-8 | 2vCPU | 8GB RAM | 0.114 | 82.01 | Order |
g1w-standard-4-8 | 4vCPU | 8GB RAM | 0.194 | 139.97 | Order |
g1w-standard-4-16 | 4vCPU | 16GB RAM | 0.228 | 164.02 | Order |
g1w-standard-8-16 | 8vCPU | 16GB RAM | 0.389 | 280.01 | Order |
g1w-standard-8-32 | 8vCPU | 32GB RAM | 0.456 | 328.03 | Order |
g1w-standard-16-32 | 16vCPU | 32GB RAM | 0.778 | 560.02 | Order |
g1w-standard-16-64 | 16vCPU | 64GB RAM | 0.911 | 655.99 | Order |
g1w-standard-32-64 | 32vCPU | 64GB RAM | 1.556 | 1,120.03 | Order |
g1w-standard-32-128 | 32vCPU | 128GB RAM | 1.822 | 1,311.98 | Order |
Prices do not include VAT.
Private networks
Name | IP Support | Traffic | Bandwidth | Price | |
---|---|---|---|---|---|
Private networks | IPv4 | FREE | Up to 1 Gbit/s | FREE | Order |
Prices do not include VAT.
Managed Kubernetes
Name | HA Control Panel | Worker Nodes | Node pricing | Max nodes per cluster | |
---|---|---|---|---|---|
Managed Kubernetes | Free | Virtual Instances,Bare Metal | Nodes are billed at the same price as virtual instances or bare metal servers. Optional/additional costs: Load Balancer as Ingress controller, Floating IP address for Load Balancer, Any block storage as PVC. | 20 | Order |
Prices do not include VAT.
Functions
Region | Price per GB-second | Price per 1mln GB-seconds |
---|---|---|
Luxembourg-1 | € 0.00000345 | € 3.45 |
Luxembourg-2 | € 0.00000345 | € 3.45 |
Manassas | € 0.00000345 | € 3.45 |
Frankfurt | € 0.00000351 | € 3.51 |
Singapore | € 0.00000402 | € 4.02 |
Tokyo | € 0.00000305 | € 3.05 |
Istanbul | € 0.00000405 | € 4.05 |
Chicago | € 0.00000277 | € 2.77 |
Santa Clara | € 0.00000277 | € 2.77 |
São Paulo-2 | € 0.00000517 | € 5.17 |
Darmstadt | € 0.00000352 | € 3.52 |
Dubai | € 0.00000517 | € 5.17 |
Hong Kong | € 0.00000305 | € 3.05 |
London | € 0.00000352 | € 3.52 |
Paris-2 | € 0.00000352 | € 3.52 |
Warsaw | € 0.00000277 | € 2.77 |
Prices do not include VAT.