Cloud Calculator
Selected Services
€0.00
(Without VAT)
Cloud Pricing
Standard Instances (Gen 0)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a wide range of workloads and predictable performance. Intel® Xeon® E3-E5 family processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g0-standard-1-2 | 1vCPU | 2GB RAM | 0.017 | 12.19 | |
g0-standard-2-4 | 2vCPU | 4GB RAM | 0.033 | 24.31 | |
g0-standard-4-8 | 4vCPU | 8GB RAM | 0.067 | 48.69 | |
g0-standard-8-16 | 8vCPU | 16GB RAM | 0.148 | 107.75 | |
g0-standard-16-32 | 16vCPU | 32GB RAM | 0.500 | 364.96 | |
g0-standard-32-64 | 32vCPU | 64GB RAM | 0.534 | 390.11 |
Prices do not include VAT and vary by location
Standard Instances (Gen 0)—Windows Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a wide range of workloads and predictable performance. Intel® Xeon® E5 v2-v4 family processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g0w-standard-1-2 | 1vCPU | 2GB RAM | 0.044 | 32.41 | |
g0w-standard-2-4 | 2vCPU | 4GB RAM | 0.146 | 106.43 | |
g0w-standard-4-8 | 4vCPU | 8GB RAM | 0.178 | 129.79 | |
g0w-standard-8-16 | 8vCPU | 16GB RAM | 0.356 | 259.59 | |
g0w-standard-16-32 | 16vCPU | 32GB RAM | 1.167 | 851.69 |
Prices do not include VAT and vary by location
Standard Instances (Gen 1)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a wide range of workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1-standard-1-2 | 1vCPU | 2GB RAM | 0.021 | 15.18 | |
g1-standard-2-4 | 2vCPU | 4GB RAM | 0.042 | 30.44 | |
g1-standard-2-8 | 2vCPU | 8GB RAM | 0.058 | 42.56 | |
g1-standard-4-8 | 4vCPU | 8GB RAM | 0.083 | 60.81 | |
g1-standard-4-16 | 4vCPU | 16GB RAM | 0.117 | 85.19 | |
g1-standard-8-16 | 8vCPU | 16GB RAM | 0.167 | 121.69 | |
g1-standard-8-32 | 8vCPU | 32GB RAM | 0.233 | 170.31 | |
g1-standard-16-32 | 16vCPU | 32GB RAM | 0.333 | 243.31 | |
g1-standard-16-64 | 16vCPU | 64GB RAM | 0.467 | 340.69 | |
g1-standard-32-64 | 32vCPU | 64GB RAM | 0.667 | 486.69 | |
g1-standard-32-128 | 32vCPU | 128GB RAM | 0.933 | 681.31 |
Prices do not include VAT and vary by location
Standard Instances (Gen 1)—Windows Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a wide range of workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1w-standard-1-2 | 1vCPU | 2GB RAM | 0.049 | 35.48 | |
g1w-standard-2-4 | 2vCPU | 4GB RAM | 0.097 | 70.96 | |
g1w-standard-2-8 | 2vCPU | 8GB RAM | 0.114 | 83.15 | |
g1w-standard-4-8 | 4vCPU | 8GB RAM | 0.194 | 141.91 | |
g1w-standard-4-16 | 4vCPU | 16GB RAM | 0.228 | 166.29 | |
g1w-standard-8-16 | 8vCPU | 16GB RAM | 0.389 | 283.90 | |
g1w-standard-8-32 | 8vCPU | 32GB RAM | 0.456 | 332.59 | |
g1w-standard-16-32 | 16vCPU | 32GB RAM | 0.778 | 567.79 | |
g1w-standard-16-64 | 16vCPU | 64GB RAM | 0.911 | 665.10 | |
g1w-standard-32-64 | 32vCPU | 64GB RAM | 1.556 | 1,135.59 | |
g1w-standard-32-128 | 32vCPU | 128GB RAM | 1.822 | 1,330.21 |
Prices do not include VAT and vary by location
Standard Instances (Gen 2)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a wide range of workloads and predictable performance. 3rd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g2-standard-1-2 | 1vCPU | 2GB RAM | 0.021 | 15.18 | |
g2-standard-2-4 | 2vCPU | 4GB RAM | 0.042 | 30.44 | |
g2-standard-2-8 | 2vCPU | 8GB RAM | 0.058 | 42.56 | |
g2-standard-4-8 | 4vCPU | 8GB RAM | 0.083 | 60.81 | |
g2-standard-8-16 | 8vCPU | 16GB RAM | 0.167 | 121.69 | |
g2-standard-4-16 | 4vCPU | 16GB RAM | 0.175 | 127.79 | |
g2-standard-8-32 | 8vCPU | 32GB RAM | 0.233 | 170.31 | |
g2-standard-16-32 | 16vCPU | 32GB RAM | 0.333 | 243.31 | |
g2-standard-16-64 | 16vCPU | 64GB RAM | 0.467 | 340.69 | |
g2-standard-32-64 | 32vCPU | 64GB RAM | 0.667 | 486.69 | |
g2-standard-32-128 | 32vCPU | 128GB RAM | 1.400 | 1,021.96 |
Prices do not include VAT and vary by location
Standard Instances (Gen 2)—Windows Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a wide range of workloads and predictable performance. 3rd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g2w-standard-1-2 | 1vCPU | 2GB RAM | 0.048 | 34.81 | |
g2w-standard-1-1 | 1vCPU | 2GB RAM | 0.050 | 36.19 | |
g2w-standard-1-4 | 2vCPU | 4GB RAM | 0.099 | 72.37 | |
g2w-standard-1-8 | 2vCPU | 8GB RAM | 0.116 | 84.80 | |
g2w-standard-2-4 | 2vCPU | 4GB RAM | 0.146 | 106.43 | |
g2w-standard-2-8 | 2vCPU | 8GB RAM | 0.171 | 124.72 | |
g2w-standard-4-8 | 4vCPU | 8GB RAM | 0.191 | 139.31 | |
g2w-standard-4-16 | 4vCPU | 16GB RAM | 0.224 | 163.69 | |
g2w-standard-8-16 | 8vCPU | 16GB RAM | 0.382 | 278.68 | |
g2w-standard-8-32 | 8vCPU | 32GB RAM | 0.448 | 327.30 | |
g2w-standard-16-32 | 16vCPU | 32GB RAM | 0.763 | 557.29 | |
g2w-standard-16-64 | 16vCPU | 64GB RAM | 0.897 | 654.67 | |
g2w-standard-32-64 | 32vCPU | 64GB RAM | 1.527 | 1,114.65 | |
g2w-standard-32-128 | 32vCPU | 128GB RAM | 1.794 | 1,309.27 |
Prices do not include VAT and vary by location
CPU Optimized Instances (Gen 1)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a CPU-intensive workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1-cpu-2-2 | 2vCPU | 2GB RAM | 0.033 | 24.31 | |
g1-cpu-4-4 | 4vCPU | 4GB RAM | 0.067 | 48.69 | |
g1-cpu-8-8 | 8vCPU | 8GB RAM | 0.148 | 107.89 | |
g1-cpu-16-16 | 16vCPU | 16GB RAM | 0.267 | 194.69 | |
g1-cpu-32-32 | 32vCPU | 32GB RAM | 0.533 | 389.31 |
Prices do not include VAT and vary by location
CPU Optimized Instances (Gen 1)—Windows Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a CPU-intensive workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1w-cpu-2-2 | 2vCPU | 2GB RAM | 0.089 | 64.90 | |
g1w-cpu-4-4 | 4vCPU | 4GB RAM | 0.178 | 129.79 | |
g1w-cpu-8-8 | 8vCPU | 8GB RAM | 0.356 | 259.59 | |
g1w-cpu-16-16 | 16vCPU | 16GB RAM | 0.711 | 519.10 | |
g1w-cpu-32-32 | 32vCPU | 32GB RAM | 1.422 | 1,038.21 |
Prices do not include VAT and vary by location
CPU Optimized Instances (Gen 2)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a CPU-intensive workloads and predictable performance. 3rd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g2-cpu-2-2 | 2vCPU | 2GB RAM | 0.033 | 24.31 | |
g2-cpu-4-4 | 4vCPU | 4GB RAM | 0.067 | 48.69 | |
g2-cpu-8-8 | 8vCPU | 8GB RAM | 0.155 | 113.29 | |
g2-cpu-16-16 | 16vCPU | 16GB RAM | 0.267 | 194.69 | |
g2-cpu-32-32 | 32vCPU | 32GB RAM | 0.533 | 389.31 |
Prices do not include VAT and vary by location
CPU Optimized Instances (Gen 2)—Windows Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances designed for a CPU-intensive workloads and predictable performance. 3rd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g2w-cpu-2-2 | 2vCPU | 2GB RAM | 0.087 | 63.56 | |
g2w-cpu-1-1 | 2vCPU | 2GB RAM | 0.091 | 66.19 | |
g2w-cpu-4-4 | 4vCPU | 4GB RAM | 0.174 | 127.19 | |
g2w-cpu-8-8 | 8vCPU | 8GB RAM | 0.348 | 254.30 | |
g2w-cpu-16-16 | 16vCPU | 16GB RAM | 0.697 | 508.67 | |
g2w-cpu-32-32 | 32vCPU | 32GB RAM | 1.394 | 1,017.27 |
Prices do not include VAT and vary by location
Memory Optimized Instances (Gen 1)—Linux Based
Dedicated vCPUs, free egress traffic, billing only for active instances. Production-grade instances, designed for memory-intensive workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1-memory-2-16 | 2vCPU | 16GB RAM | 0.092 | 66.94 | |
g1-memory-4-32 | 4vCPU | 32GB RAM | 0.183 | 133.81 | |
g1-memory-8-64 | 8vCPU | 64GB RAM | 0.367 | 267.69 | |
g1-memory-16-128 | 16vCPU | 128GB RAM | 0.733 | 535.31 | |
g1-memory-32-256 | 32vCPU | 256GB RAM | 1.467 | 1,070.69 |
Prices do not include VAT and vary by location
Memory Optimized Instances (Gen 1)—Windows Based
Dedicated vCPUs, free egress traffic, billing only for active instances. Production-grade instances, designed for memory-intensive workloads and predictable performance. 2nd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1w-memory-2-16 | 2vCPU | 16GB RAM | 0.147 | 107.46 | |
g1w-memory-4-32 | 4vCPU | 32GB RAM | 0.294 | 214.91 | |
g1w-memory-8-64 | 8vCPU | 64GB RAM | 0.589 | 429.90 | |
g1w-memory-16-128 | 16vCPU | 128GB RAM | 1.178 | 859.79 | |
g1w-memory-32-256 | 32vCPU | 256GB RAM | 2.356 | 1,719.59 |
Prices do not include VAT and vary by location
Memory Optimized Instances (Gen 2)—Linux Based
Dedicated vCPUs, free egress traffic, billing only for active instances. Production-grade instances, designed for memory-intensive workloads and predictable performance. 3rd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g2-memory-2-16 | 2vCPU | 16GB RAM | 0.138 | 100.41 | |
g2-memory-4-32 | 4vCPU | 32GB RAM | 0.183 | 133.81 | |
g2-memory-8-64 | 8vCPU | 64GB RAM | 0.367 | 267.69 | |
g2-memory-16-128 | 16vCPU | 128GB RAM | 0.733 | 535.31 | |
g2-memory-32-256 | 32vCPU | 256GB RAM | 1.467 | 1,070.69 | |
g2-memory-32-156 | 32vCPU | 256GB RAM | 1.496 | 1,092.10 |
Prices do not include VAT and vary by location
Memory Optimized Instances (Gen 2)—Windows Based
Dedicated vCPUs, free egress traffic, billing only for active instances. Production-grade instances, designed for memory-intensive workloads and predictable performance. 3rd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g2w-memory-2-16 | 2vCPU | 16GB RAM | 0.145 | 106.19 | |
g2w-memory-1-16 | 2vCPU | 16GB RAM | 0.150 | 109.60 | |
g2w-memory-4-32 | 4vCPU | 32GB RAM | 0.291 | 212.31 | |
g2w-memory-8-64 | 8vCPU | 64GB RAM | 0.582 | 424.68 | |
g2w-memory-16-128 | 16vCPU | 128GB RAM | 1.382 | 1,008.53 | |
g2w-memory-32-256 | 32vCPU | 256GB RAM | 2.327 | 1,698.65 | |
g2w-memory-32-156 | 32vCPU | 256GB RAM | 2.403 | 1,753.98 |
Prices do not include VAT and vary by location
ARM-Based Standard Instances (Gen 1)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances based on Ampere Altra Family ARM processors designed to meet the requirements of modern Cloud Native applications.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
a1-standard-1-2 | 1vCPU | 2GB RAM | 0.020 | 14.86 | |
a1-standard-2-4 | 2vCPU | 4GB RAM | 0.041 | 29.81 | |
a1-standard-2-8 | 2vCPU | 8GB RAM | 0.057 | 41.67 | |
a1-standard-4-8 | 4vCPU | 8GB RAM | 0.082 | 59.54 | |
a1-standard-4-16 | 4vCPU | 16GB RAM | 0.114 | 83.42 | |
a1-standard-8-16 | 8vCPU | 16GB RAM | 0.163 | 119.16 | |
a1-standard-8-32 | 8vCPU | 32GB RAM | 0.228 | 166.76 | |
a1-standard-16-32 | 16vCPU | 32GB RAM | 0.326 | 238.24 | |
a1-standard-16-64 | 16vCPU | 64GB RAM | 0.457 | 333.60 | |
a1-standard-32-64 | 32vCPU | 64GB RAM | 0.653 | 476.57 |
Prices do not include VAT and vary by location
ARM-Based CPU Optimized Instances (Gen 1)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances based on Ampere Altra Family ARM processors designed to meet the requirements of modern Cloud Native applications.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
a1-cpu-2-2 | 2vCPU | 2GB RAM | 0.033 | 23.80 | |
a1-cpu-4-4 | 4vCPU | 4GB RAM | 0.065 | 47.68 | |
a1-cpu-8-8 | 8vCPU | 8GB RAM | 0.144 | 104.81 | |
a1-cpu-16-16 | 16vCPU | 16GB RAM | 0.261 | 190.64 | |
a1-cpu-32-32 | 32vCPU | 32GB RAM | 0.522 | 381.21 |
Prices do not include VAT and vary by location
ARM-Based Memory Optimized Instances (Gen 1)—Linux Based
Dedicated vCPUs, included free egress traffic, and billing only for active instances. Production-grade instances based on Ampere Altra Family ARM processors designed to meet the requirements of modern Cloud Native applications.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
a1-memory-2-16 | 2vCPU | 16GB RAM | 0.090 | 65.55 | |
a1-memory-4-32 | 4vCPU | 32GB RAM | 0.179 | 131.02 | |
a1-memory-8-64 | 8vCPU | 64GB RAM | 0.359 | 262.12 | |
a1-memory-16-128 | 16vCPU | 128GB RAM | 0.718 | 524.17 | |
a1-memory-32-256 | 32vCPU | 256GB RAM | 1.436 | 1,048.42 |
Prices do not include VAT and vary by location
High-Frequency Instances (Gen 1)—Linux Based
Dedicated vCPUs, free egress traffic, billing only for active instances. Production-grade instances designed for high single thread performance (sustained core frequency up to 3.7+ GHz). 2nd Generation Intel® Xeon® Scalable processors.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1-highfreq-1-2 | 1vCPU | 2GB RAM | 0.021 | 15.18 | |
g1-highfreq-2-4 | 2vCPU | 4GB RAM | 0.042 | 30.44 | |
g1-highfreq-4-8 | 4vCPU | 8GB RAM | 0.083 | 60.81 | |
g1-highfreq-8-16 | 8vCPU | 16GB RAM | 0.167 | 121.69 |
Prices do not include VAT and vary by location
High-Frequency Instances (Gen 1)—Windows Based
Dedicated vCPUs, free egress traffic, billing only for active instances. Production-grade instances designed for high single thread performance (sustained core frequency up to 3.7+ GHz). 2nd Generation Intel® Xeon® Scalable processors. Windows license included.
Name | vCPUs | RAM | €/HR | €/MO | |
---|---|---|---|---|---|
g1w-highfreq-1-2 | 1vCPU | 2GB RAM | 0.049 | 35.48 | |
g1w-highfreq-2-4 | 2vCPU | 4GB RAM | 0.097 | 70.96 | |
g1w-highfreq-4-8 | 4vCPU | 8GB RAM | 0.194 | 141.91 | |
g1w-highfreq-8-16 | 8vCPU | 16GB RAM | 0.389 | 283.90 |
Prices do not include VAT and vary by location
GPU Instances (Gen 1)—Linux Based
Production-grade instances designed for complicated calculations.
2nd Generation Intel® Xeon® Scalable Processors and Nvidia Graphic Cards.
Use cases: CAD, AI/ML, rendering.
Name | vCPUs | RAM | GPU | €/HR | €/MO | |
---|---|---|---|---|---|---|
g1-gpu-4-16-1 | 4vCPU | 16GB RAM | 1 GPU | 0.353 | 257.54 | |
g1-gpu-8-32-1 | 8vCPU | 32GB RAM | 1 GPU | 0.469 | 342.66 | |
g1-gpu-8-32-2 | 8vCPU | 32GB RAM | 2 GPU | 0.706 | 515.09 | |
g1-gpu-16-64-4 | 16vCPU | 64GB RAM | 4 GPU | 1.411 | 1,030.10 | |
g1-gpu-32-128-4 | 32vCPU | 128GB RAM | 4 GPU | 1.878 | 1,370.79 |
Prices do not include VAT and vary by location
GPU Instances (Gen 2)—Linux Based
Name | vCPUs | RAM | GPU | €/HR | €/MO | |
---|---|---|---|---|---|---|
g2-gpu-4-16-a2-1 | 4vCPU | 16GB RAM | 1 GPU A2 | 0.406 | 296.18 | |
g2-gpu-8-32-a2-1 | 8vCPU | 32GB RAM | 1 GPU A2 | 0.540 | 394.06 | |
g2-gpu-8-32-a2-2 | 8vCPU | 32GB RAM | 2 GPU A2 | 0.811 | 592.35 | |
g2-gpu-16-64-a2-4 | 16vCPU | 64GB RAM | 4 GPU A2 | 1.623 | 1,184.61 | |
g2-gpu-32-128-a2-4 | 32vCPU | 128GB RAM | 4 GPU A2 | 2.159 | 1,576.41 |
Prices do not include VAT and vary by location
Managed Kubernetes
Name | HA Control Panel | Worker Nodes | Node pricing | |
---|---|---|---|---|
Managed Kubernetes | Free | Virtual Instances,Bare Metal | Nodes are billed at the same price as virtual instances or bare metal servers. Optional/additional costs: Load Balancer as Ingress controller, Floating IP address for Load Balancer, Any block storage as PVC. |
Prices do not include VAT.
Function as a Service
Region | Price per GB-second | Price per 1mln GB-seconds | |
---|---|---|---|
Amsterdam | € 0.00000345 | € 3.45 | |
Darmstadt | € 0.00000352 | € 3.52 | |
Dubai | € 0.00000517 | € 5.17 | |
Hong Kong | € 0.00000305 | € 3.05 | |
London | € 0.00000352 | € 3.52 | |
Paris-2 | € 0.00000352 | € 3.52 | |
São Paulo-2 | € 0.00000517 | € 5.17 | |
Warsaw | € 0.00000277 | € 2.77 |
Prices do not include VAT.
Object storage
PAYG | |
---|---|
€0/mo | |
Overage | €0.04 /GB |
Outgoing traffic (to CDN) | Free |
Incoming traffic | Free |
Other traffic | €0.02 /GB |
10,000 Write requests | €0.03 |
10,000 Red/Get requests | €0.003 |
Service is billed monthly, based on the amount of data stored per GB-hour over the last month.
Prices do not include VAT and vary by location.
Prices do not include VAT and vary by location.