Explore Gcore Cloud Edge Services
Service group
Service group
- Learn more →
Virtual instances
Deploy projects faster with ready-made virtual instance images.
- Learn more →
Application marketplace
Get access to ready-made systems and applied services or suggest your own product.
Powerful computing resources and services in 25+ locations around the world
Deploy instances in optimal locations around the world within 15 minutes. No need to search for Tier IV data centers, purchase advanced hardware, and worry about upgrading.
Test your Latency
Don’t overpay for infrastructure and services
Here's how we compare with other CDN providers
Luxemburg | Chicago | All over the world | Frankfurt | Frankfurt | Western Europe | |
---|---|---|---|---|---|---|
2 vCPU 4 GB RAM 25 GB SSD 4 traffic TB | $0.04517/h $32.52/m with traffic | $0.03677/h $26.48/m with traffic | $0.06250/h $42.00/m with traffic | $0.10248/h $413.79/m with traffic | $0.07643/h $395.03/m with traffic | $0.08820/h $380.31/m with traffic |
4 vCPU 8 GB RAM 50 GB SSD 8 traffic TB | $0.09024/h $64.98/m with traffic | $0.07364/h $53.024/m with traffic | $0.12500/h $84.00/m with traffic | $0.12454/h $770.92/m with traffic | $0.12994/h $773.56/m with traffic | $0.18554/h $767.19/m with traffic |
8 vCPU 16 GB RAM 75 GB SSD 16 traffic TB | $0.17712/h $127.52/m with traffic | $0.14372/h $103.48/m with traffic | $0.39880/h $268.00/m with traffic | $0.24502/h $1,538.87/m with traffic | $0.25572/h $1,544.12/m with traffic | $0.38831/h $1,546.79/m with traffic |
16 vCPU 32 GB RAM 100 GB SSD 24 traffic TB | $0.34718/h $249.98/m with traffic | $0.34718/h $249.98/m with traffic | $0.75297/h $506.00/m with traffic | $0.48190/h $2,391.79/m with traffic | $0.59476/h $2,468.23/m with traffic | $0.60601/h $2,364.13/m with traffic |
32 vCPU 64 GB RAM 125 GB SSD 32 traffic TB | $0.6667/h $480.02/m with traffic | $0.68406/h $492.52/m with traffic | $1.34226/h $902.00/m with traffic | $1.26198/h $3,641.25/m with traffic | $0.99373/h $3,435.49/m with traffic | $1.27313/h $3,451.06/m with traffic |
Egress traffic | Free | Free | $0.01 per GiB | $0.085 per GiB | $0.085 per GiB | $0.0792 per GiB |
Choose company: