GPU Cloud Calculator
GPU Cloud prices and configuration
H100 | A100 | L40s | H200 | GB200 | |
---|---|---|---|---|---|
On-demand/h | €22.04 | €13.38 | €10.72 | ||
GPU | 8×H100 SXM | 8×A100 SXM | 8×L40s PCIe | 8×H200 | 4×GB200 NVL72 |
Reserve 12 Months | €17.63 | €10.72 | €8.59 | ||
Reserve 36 Months | €15.12 | €9.50 | €7.52 | ||
VRAM, GB | 640 | 640 | 384 | 1128 | 768 |
RAM, GB | 2048 | 2048 | 2048 | 2048 | 960 |
vCPUs | 224 | 192 | 192 | 224 | 144 |
Storage | 2×960GB SSD + 8×3.84TB NVMe | 2×960GB SSD + 8×3.84TB NVMe | 2×960SSD OS + 4×7.68TB NVMe | 2×960GB SSD + 8×3.84TB NVMe | 30.72TB NVMe |
InfiniBand, Gbit/s | 3200 | 800 | 3200 | 1800 | |
H100
On-demand/h | €22.04 |
GPU | 8×H100 SXM |
Reserve 12 Months | €17.63 |
Reserve 36 Months | €15.12 |
VRAM, GB | 640 |
RAM, GB | 2048 |
vCPUs | 224 |
Storage | 2×960GB SSD + 8×3.84TB NVMe |
InfiniBand, Gbit/s | 3200 |
A100
On-demand/h | €13.38 |
GPU | 8×A100 SXM |
Reserve 12 Months | €10.72 |
Reserve 36 Months | €9.50 |
VRAM, GB | 640 |
RAM, GB | 2048 |
vCPUs | 192 |
Storage | 2×960GB SSD + 8×3.84TB NVMe |
InfiniBand, Gbit/s | 800 |
L40s
On-demand/h | €10.72 |
GPU | 8×L40s PCIe |
Reserve 12 Months | €8.59 |
Reserve 36 Months | €7.52 |
VRAM, GB | 384 |
RAM, GB | 2048 |
vCPUs | 192 |
Storage | 2×960SSD OS + 4×7.68TB NVMe |
InfiniBand, Gbit/s |
H200
On-demand/h | |
GPU | 8×H200 |
Reserve 12 Months | |
Reserve 36 Months | |
VRAM, GB | 1128 |
RAM, GB | 2048 |
vCPUs | 224 |
Storage | 2×960GB SSD + 8×3.84TB NVMe |
InfiniBand, Gbit/s | 3200 |
GB200
On-demand/h | |
GPU | 4×GB200 NVL72 |
Reserve 12 Months | |
Reserve 36 Months | |
VRAM, GB | 768 |
RAM, GB | 960 |
vCPUs | 144 |
Storage | 30.72TB NVMe |
InfiniBand, Gbit/s | 1800 |
Prices do not include VAT.
Everywhere Inference
Billing is determined by the exact compute time you use, measured down to the minute. Benefit from effortless autoscaling, fast cold starts, and a wide range of GPU options, along with secure deployments and protected endpoints - all while keeping costs low.
GPU Konfiguration | GPU-Speicher | CPU / RAM | Kosten pro Stunde | |
---|---|---|---|---|
1xL40S | 48GB | 16vCPU / 232GiB RAM | € 1.5 | Jetzt bestellen |
2xL40S | 96GB | 32vCPU / 464GiB RAM | € 3 | Jetzt bestellen |
4xL40S | 192GB | 64vCPU / 928GiB RAM | € 6 | Jetzt bestellen |
1xA100 | 80GB | 16vCPU / 232GiB RAM | € 2 | Jetzt bestellen |
2xA100 | 160GB | 32vCPU / 464GiB RAM | € 4 | Jetzt bestellen |
4xA100 | 240GB | 64vCPU / 928GiB RAM | € 8 | Jetzt bestellen |
8xA100 | 960GB | 92vCPU / 1856GiB RAM | € 16 | Jetzt bestellen |
1xH100 | 80GB | 16vCPU / 232GiB RAM | € 4 | Jetzt bestellen |
2xH100 | 160GB | 32vCPU / 464GiB RAM | € 8 | Jetzt bestellen |
4xH100 | 240GB | 64vCPU / 928GiB RAM | € 16 | Jetzt bestellen |
8xH100 | 960GB | 92vCPU / 1856GiB RAM | € 32 | Jetzt bestellen |
Preise zzgl. MwSt.
For third-party cloud and on-premise deployments please get in touch with our sales team.