GPU-Cloud-Rechner
GPU Cloud Preise und Konfiguration
| H100 | A100 | L40S | H200 | GB200 | |
|---|---|---|---|---|---|
| Auf Abruf/h | €22.04 (€2.76 pro GPU) | €13.38 (€1.67 pro GPU) | €10.72 (€1.34 pro GPU) | ||
| GPU | 8×H100 SXM | 8×A100 SXM | 8×L40S PCIe | 8×H200 | 4×GB200 NVL72 |
| Reserve 12 Monate | €17.63 (€2.20 pro GPU) | €10.72 (€1.34 pro GPU) | €8.59 (€1.07 pro GPU) | Vertrieb kontaktieren | Vertrieb kontaktieren |
| Reserve 36 Monate | €15.12 (€1.89 pro GPU) | €9.50 (€1.19 pro GPU) | €7.52 (€0.94 pro GPU) | Vertrieb kontaktieren | Vertrieb kontaktieren |
| VRAM, GB | 640 | 640 | 384 | 1128 | 768 |
| RAM, GB | 2048 | 2048 | 2048 | 2048 | 960 |
| vCPUs | 224 | 192 | 192 | 224 | 144 |
| Storage | 2×960 GB SSD + 8×3,84 TB NVMe | 2×960 GB SSD + 8×3,84 TB NVMe | 2×960SSD OS + 4×7,68 TB NVMe | 2×960 GB SSD + 8×3,84 TB NVMe | 30,72 TB NVMe |
| InfiniBand, Gbit/s | 3200 | 800 | 3200 | 1800 |
Die Preise verstehen sich ohne Mehrwertsteuer.
Everywhere Inference
Die Abrechnung erfolgt minutengenau nach verbrauchter Rechenzeit. Profitieren Sie von müheloser automatischer Skalierung, schnellem Kaltstart, einer großen Auswahl an GPU-Optionen, sicherer Bereitstellung und geschützten Endpunkten - und das alles zu niedrigen Kosten.
| GPU Konfiguration | GPU-Speicher | CPU/RAM | Kosten pro Stunde | |
|---|---|---|---|---|
| 1×L40S | 48 GB | 16 vCPU / 232 GiB RAM | €1.08 | |
| 2×L40S | 96 GB | 32 vCPU / 464 GiB RAM | €2.16 | |
| 4×L40S | 192 GB | 64 vCPU / 928 GiB RAM | €4.32 | |
| 1×A100 | 80 GB | 16 vCPU / 232 GiB RAM | €1.26 | |
| 2×A100 | 160 GB | 32 vCPU / 464 GiB RAM | €2.52 | |
| 4×A100 | 240 GB | 64 vCPU / 928 GiB RAM | €5.04 | |
| 8×A100 | 960 GB | 92 vCPU / 1856 GiB RAM | €10.08 | |
| 1×H100 | 80 GB | 16 vCPU / 232 GiB RAM | €1.53 | |
| 2×H100 | 160 GB | 32 vCPU / 464 GiB RAM | €3.06 | |
| 4×H100 | 240 GB | 64 vCPU / 928 GiB RAM | €6.12 | |
| 8×H100 | 960 GB | 92 vCPU / 1856 GiB RAM | €12.24 |
Die Preise verstehen sich ohne Mehrwertsteuer.
Für Cloud- und On-Premise-Implementierungen von Drittanbietern wenden Sie sich bitte an unser Vertriebsteam.
Für Cloud- und On-Premise-Implementierungen von Drittanbietern wenden Sie sich bitte an unser Vertriebsteam.
Virtual GPU
Start with just one GPU, no full bare metal commitment required. Pay only while powered on. Shelving preserves your IPs and volumes at zero compute cost. Spin up multi-node GPU clusters in a single API call with automatic InfiniBand setup.
| GPU Configuration | GPU Memory | CPU/RAM | Storage | Cost per hour | |
|---|---|---|---|---|---|
| 1×H100 | 80 GB | 24 vCPU / 232 GB RAM | 1250 GB | €1.65 | |
| 2×H100 | 160 GB | 48 vCPU / 464 GB RAM | 2500 GB | €3.28 | |
| 4×H100 | 320 GB | 96 vCPU / 928 GB RAM | 5000 GB | €6.56 | |
| 8×H100 | 640 GB | 192 vCPU / 1856 GB RAM | 10000 GB | €13.10 |
Die Preise verstehen sich ohne Mehrwertsteuer.