If Origin Shielding is disabled
upstream_bytes
are equal to the $upstream_response_length
log field and refer to the response length from an origin in bytessent_bytes
are equal to the $bytes_sent
log field and refer to the number of bytes sent to a user from the edge (cache) servers$upstream_response_length
is 10485760 (bytes) and $bytes_sent
is 1514848 (bytes), the final value in the Raw logs report will be 12,000,608 (bytes).If Origin Shielding is enabled
upstream_bytes
are equal to the $upstream_response_length
log field and refer to the response length from an origin in bytessent_bytes
are equal to the $bytes_sent
log field and refer to the number of bytes sent to a user from the edge (cache) serversshield_bytes
are equal to the $bytes_sent
log field and refer to the number of bytes sent to a user from the pre-cache serverView log fields
Field | Log value example | Description |
---|---|---|
$remote_addr | 0.0.0.0 | User’s IP address |
$remote_user (internal system variable) | - | Username used in Basic authentication |
[$time_local] | [26/Apr/2019:09:47:40 +0000] | Local time in Common Log Format |
$request | GET /ContentCommon/images/image.png HTTP/1.1 | HTTP method, requested file path, and HTTP version |
$status | 200 | Response status code from a CDN server |
$body_bytes_sent | 1514283 | Number of bytes sent to a user, excluding the response header size |
$http_referer | https://example.com/videos/10 | Referrer – a URL requested by a user |
$http_user_agent | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 YaBrowser/16.10.0.2309 Safari/537.36 | User agent that was used to send a request (browser or other application) |
$bytes_sent | 1514848 | Number of bytes sent to a user |
$edgename | [dh-up-gc18] | CDN server that forwarded a requested file |
$scheme | https | Protocol (HTTP or HTTPS) of a request |
$host | cdn.example.com | Requested hostname of a CDN resource |
$request_time | 1.500 | Request processing time in seconds (accurate to milliseconds); time elapsed between the first bytes of a request being processed and logging after the last bytes were sent to a user |
$upstream_response_time | 0.445 | Number of seconds (accurate to milliseconds) it took to receive a response from an origin. In case of multiple responses, commas and colons are used |
$request_length | 157 | Request length (including request line, header, and request body) |
$http_range | bytes=0-1901653 | File fragment size in a Range request |
[$responding_node] | dh | Responding data center |
$upstream_cache_status | MISS | Status of a requested file in CDN cache: HIT: response served from the CDN cache. STALE: outdated response that failed to update (origin not responding or responding incorrectly). UPDATING: outdated response still updating from a previous request. REVALIDATED: response matching one on an origin (based on the proxy_cache_revalidate directive).EXPIRED: response has expired in cache but still matches one on an origin; a request was sent to an origin for re-caching. MISS: response served directly from an origin rather than from a cache. BYPASS: response for the first file request after clearing the cache. Appears when the file is requested by each CDN server (the first request from that server results in BYPASS, subsequent requests result in HIT). |
$upstream_response_length | 10485760 | Response length from an origin in bytes. In case of multiple responses, commas and colons are used |
$upstream_addr | 0.0.0.0:80 | Origin’s IP address and port |
$gcdn_api_client_id (internal system variable) | 123 | Your ID in our system |
$gcdn_api_resource_id (internal system variable) | 01 | Your CDN-resource ID in our system |
$uid_got (internal system variable) | - | Cookie name and received user ID |
$uid_set (internal system variable) | - | Cookie name and provided user ID |
$geoip_country_code | KZ | User’s country code according to the ISO 3166 standard (Alpha-2 code) |
$geoip_city | - | User’s city code |
$shield_type (internal system variable) | shield_no | Indicates whether Origin Shielding is enabled: shield_old – enabled shield_no – disabled |
$server_addr (internal system variable) | 0.0.0.0 | IP address of an Anycast zone or CDN server |
$server_port (internal system variable) | 80 | Requested port |
$upstream_status | 206 | Origin response code |
$upstream_connect_time | 0.000 | Number of seconds (accurate to milliseconds) it took to access an origin server |
$upstream_header_time | 0.200 | Number of seconds (accurate to milliseconds) it took to receive a response header from an origin server |
$shard_addr (internal system variable) | 0.0.0.0 | IP address of a CDN server that was first to accept a request if the Cache Sharding feature is enabled |
$geoip2_data_asnumber | asnumber | Number of an autonomous system that sent a request |
$connection (internal system variable) | 2897494295 | Connection serial number |
$connection_requests (internal system variable) | 1 | Current number of requests made through a connection |
$http_traceparent | 00-d5fe1dc9035165ce36952daf29686b6c-14330be33197dd1a-01 | Unique request identifier. More info in the Traceparent guide |
$http_x_forwarded_proto | - | Initial protocol of an incoming request (HTTP or HTTPS) |
$gcdn_internal_status_code (internal system variables) | - | Initial status code. Possible values are - or 100700 |
$ssl_cipher (internal system variable) | ECDHE-RSA-AES256-GCM-SHA384 | Cipher name used for an established SSL connection |
$ssl_session_id (internal system variable) | 28a4184139cb43cdc79006cf2d1a4ac93bdc**** | Session ID of an established SSL connection |
$ssl_session_reused (internal system variable) | r | Shows whether a session was reused (r ) or not (. ) |
$sent_http_content_type | application/json | Value of the Content-Type HTTP header, indicating the MIME type of a transmitted file |
$tcpinfo_rtt | 21 | Average time (latency) it takes to transfer a packet to/from a server. The unit of time is microseconds. |
$server_country_code | PL | Server’s country code according to the ISO 3166 standard (Alpha-2 code). |
$gcdn_tcpinfo_snd_cwnd | 45 | Size of the TCP Congestion window, i.e., the maximum number of TCP segments that the connection can send before an acknowledgment is required |
$tcpi_total_retrans | 10 | Total number of retransmitted packets over the life of the connection |
$gcdn_rule_id | 100700 | Initial rule ID (beta). Possible values are - or 100700 |
ams.origin.gcdn.co
.
ams.origin.gcore.co:2200
. Otherwise, you’ll get the “Wrong connection settings error” and won’t be able to connect to the storage.