Choose the right plan for you
CDN
FREE | START | Volume | Enterprise | |
---|---|---|---|---|
€0 /mo. | €35 /mo. | €1200 /mo. | Custom | |
Network | Basic global coverage | 180+ PoPs | 180+ PoPs | 180+ PoPs |
On-demand PoPs | ||||
Traffic volume included | 1 TB | 1.5 TB | 300 TB | Custom |
Overage traffic price (per GB) | €0.030 | €0.023 | €0.004 | Custom |
Requests included | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | Custom |
Requests (per 10,000) | €0.0075 | €0.0075 | €0.0075 | Custom |
Image optimization requests | 100,000 | 100,000 | 100,000 | Custom |
Image optimization (per 10,000) | €1 | €1 | €1 | Custom |
L3, L4 DDoS Protection | ||||
L7 DDoS Protection | ||||
Basic WAF | ||||
WAAP | ||||
Live Streaming | On-demand | On-demand | ||
Log Viewer | ||||
Free SSL certificate | ||||
Custom SSL certificate | ||||
Technical support | Knowledge base | 8/5 e-mail only | 24/7 e-mail, chat, phone | 24/7 e-mail, chat, phone |
Free trial | 14 days or 300 GB | 14 days or 300 GB | Individual terms | |
FREE
Network | Basic global coverage |
On-demand PoPs | |
Traffic volume included | 1 TB |
Overage traffic price (per GB) | €0.030 |
Requests included | 1,000,000,000 |
Requests (per 10,000) | €0.0075 |
Image optimization requests | 100,000 |
Image optimization (per 10,000) | €1 |
L3, L4 DDoS Protection | |
L7 DDoS Protection | |
Basic WAF | |
WAAP | |
Live Streaming | |
Log Viewer | |
Free SSL certificate | |
Custom SSL certificate | |
Technical support | Knowledge base |
Free trial |
START
Network | 180+ PoPs |
On-demand PoPs | |
Traffic volume included | 1.5 TB |
Overage traffic price (per GB) | €0.023 |
Requests included | 1,000,000,000 |
Requests (per 10,000) | €0.0075 |
Image optimization requests | 100,000 |
Image optimization (per 10,000) | €1 |
L3, L4 DDoS Protection | |
L7 DDoS Protection | |
Basic WAF | |
WAAP | |
Live Streaming | On-demand |
Log Viewer | |
Free SSL certificate | |
Custom SSL certificate | |
Technical support | 8/5 e-mail only |
Free trial | 14 days or 300 GB |
Volume
Network | 180+ PoPs |
On-demand PoPs | |
Traffic volume included | 300 TB |
Overage traffic price (per GB) | €0.004 |
Requests included | 1,000,000,000 |
Requests (per 10,000) | €0.0075 |
Image optimization requests | 100,000 |
Image optimization (per 10,000) | €1 |
L3, L4 DDoS Protection | |
L7 DDoS Protection | |
Basic WAF | |
WAAP | |
Live Streaming | On-demand |
Log Viewer | |
Free SSL certificate | |
Custom SSL certificate | |
Technical support | 24/7 e-mail, chat, phone |
Free trial | 14 days or 300 GB |
Enterprise
Network | 180+ PoPs |
On-demand PoPs | |
Traffic volume included | Custom |
Overage traffic price (per GB) | Custom |
Requests included | Custom |
Requests (per 10,000) | Custom |
Image optimization requests | Custom |
Image optimization (per 10,000) | Custom |
L3, L4 DDoS Protection | |
L7 DDoS Protection | |
Basic WAF | |
WAAP | |
Live Streaming | |
Log Viewer | |
Free SSL certificate | |
Custom SSL certificate | |
Technical support | 24/7 e-mail, chat, phone |
Free trial | Individual terms |
Prices do not include VAT.
FastEdge
Free | Pro | Enterprise | |
---|---|---|---|
€0/mo | €5/mo | Custom | |
Network | 180+ PoPs | 180+ PoPs | 180+ PoPs |
Calls included | 1,000,000 | 3,000,000 | Custom |
Calls (per 1,000,000) | €0.5 | €1.0 | Custom |
Runtime duration (per call) | 100 ms | 5 s | Custom |
Memory (per call) | 50 MB | 200 MB | Custom |
Free
€0/mo
Network | 180+ PoPs |
Calls included | 1,000,000 |
Calls (per 1,000,000) | €0.5 |
Runtime duration (per call) | 100 ms |
Memory (per call) | 50 MB |
Pro
€5/mo
Network | 180+ PoPs |
Calls included | 3,000,000 |
Calls (per 1,000,000) | €1.0 |
Runtime duration (per call) | 5 s |
Memory (per call) | 200 MB |
Enterprise
Custom
Network | 180+ PoPs |
Calls included | Custom |
Calls (per 1,000,000) | Custom |
Runtime duration (per call) | Custom |
Memory (per call) | Custom |
Prices do not include VAT.
DNS
FREE | PRO Most Popular Plan | Enterprise | |
---|---|---|---|
€0/mo. | €2.49/mo. | Custom | |
Anycast DNS | 180+ PoPs | 180+ PoPs | 180+ PoPs |
200 Tbps network | |||
DDoS-protected DNS | |||
IPv4/IPv6 | |||
Requests included | Unlimited | 10,000,000 | Custom |
Requests (per 1,000,000) | €0.20 | Custom | |
Number of zones | Unlimited | Unlimited | Unlimited |
Number of Dynamic RRset | 1 per zone | Unlimited | Unlimited |
Dynamic RRset size | 3 records | 9 records | Unlimited |
Minimum TTL | 120s | 30s | 1s |
DNSSEC (beta) | |||
Advanced Load Balancing | |||
GeoDNS | |||
Health Checks records | 1 | 5 | Custom |
Health Checks extra record | €1 | Custom | |
Health Checks frequency | 300s | 60s | 10s |
OctoDNS integration | |||
Terraform integration | |||
K8S ExternalDNS integration | |||
Certbot integration | |||
Two-factor authentication | |||
Vanity name servers | |||
White label solution | |||
Technical support | Knowledge base | Knowledge base | 24/7 e-mail, chat, phone |
Free trial | 14 days | Individual terms | |
FREE
€0/mo.
Anycast DNS | 180+ PoPs |
200 Tbps network | |
DDoS-protected DNS | |
IPv4/IPv6 | |
Requests included | Unlimited |
Requests (per 1,000,000) | |
Number of zones | Unlimited |
Number of Dynamic RRset | 1 per zone |
Dynamic RRset size | 3 records |
Minimum TTL | 120s |
DNSSEC (beta) | |
Advanced Load Balancing | |
GeoDNS | |
Health Checks records | 1 |
Health Checks extra record | |
Health Checks frequency | 300s |
OctoDNS integration | |
Terraform integration | |
K8S ExternalDNS integration | |
Certbot integration | |
Two-factor authentication | |
Vanity name servers | |
White label solution | |
Technical support | Knowledge base |
Free trial |
PRO
€2.49/mo.
Anycast DNS | 180+ PoPs |
200 Tbps network | |
DDoS-protected DNS | |
IPv4/IPv6 | |
Requests included | 10,000,000 |
Requests (per 1,000,000) | €0.20 |
Number of zones | Unlimited |
Number of Dynamic RRset | Unlimited |
Dynamic RRset size | 9 records |
Minimum TTL | 30s |
DNSSEC (beta) | |
Advanced Load Balancing | |
GeoDNS | |
Health Checks records | 5 |
Health Checks extra record | €1 |
Health Checks frequency | 60s |
OctoDNS integration | |
Terraform integration | |
K8S ExternalDNS integration | |
Certbot integration | |
Two-factor authentication | |
Vanity name servers | |
White label solution | |
Technical support | Knowledge base |
Free trial | 14 days |
Enterprise
Custom
Anycast DNS | 180+ PoPs |
200 Tbps network | |
DDoS-protected DNS | |
IPv4/IPv6 | |
Requests included | Custom |
Requests (per 1,000,000) | Custom |
Number of zones | Unlimited |
Number of Dynamic RRset | Unlimited |
Dynamic RRset size | Unlimited |
Minimum TTL | 1s |
DNSSEC (beta) | |
Advanced Load Balancing | |
GeoDNS | |
Health Checks records | Custom |
Health Checks extra record | Custom |
Health Checks frequency | 10s |
OctoDNS integration | |
Terraform integration | |
K8S ExternalDNS integration | |
Certbot integration | |
Two-factor authentication | |
Vanity name servers | |
White label solution | |
Technical support | 24/7 e-mail, chat, phone |
Free trial | Individual terms |
Prices do not include VAT.
WAAP
Trial | Start | Pro | Enterprise | |
---|---|---|---|---|
€0 /mo. | €55 /mo. | €250 /mo. | Custom | |
WAF | Basic WAF | Basic WAF | WAF | Advanced WAF |
Number of Domains | 1 | 4 | 10 | Custom |
Protocol Validation | ||||
Core WAF & OWASP Top Threats | ||||
CMS Protection | ||||
IP Reputation | ||||
Firewall, number of IP addresses | 2 | 10 | 50 | 1000 |
IP Spotlight | ||||
Security Insights | ||||
Custom Rules | 2 | 5 | 50 | 1000 |
Advanced WAF Rules | 5 | 0 | 0 | 1000 |
L7 DDoS Protection | ||||
Bot Management | ||||
Anti Automation & Bot Management | ||||
Behavioral WAF | ||||
Common Automated Services | ||||
API Security | Custom | |||
Advanced API Security | Custom | |||
API Discovery | Custom | |||
Plan Traffic, RPM | 1M | 1M | 10M | Call |
Plan Overage (1M/RPM) | €60.00 | €60.00 | €60.00 | Call |
Trial
WAF | Basic WAF |
Number of Domains | 1 |
Protocol Validation | |
Core WAF & OWASP Top Threats | |
CMS Protection | |
IP Reputation | |
Firewall, number of IP addresses | 2 |
IP Spotlight | |
Security Insights | |
Custom Rules | 2 |
Advanced WAF Rules | 5 |
L7 DDoS Protection | |
Bot Management | |
Anti Automation & Bot Management | |
Behavioral WAF | |
Common Automated Services | |
API Security | |
Advanced API Security | |
API Discovery | |
Plan Traffic, RPM | 1M |
Plan Overage (1M/RPM) | €60.00 |
Start
WAF | Basic WAF |
Number of Domains | 4 |
Protocol Validation | |
Core WAF & OWASP Top Threats | |
CMS Protection | |
IP Reputation | |
Firewall, number of IP addresses | 10 |
IP Spotlight | |
Security Insights | |
Custom Rules | 5 |
Advanced WAF Rules | 0 |
L7 DDoS Protection | |
Bot Management | |
Anti Automation & Bot Management | |
Behavioral WAF | |
Common Automated Services | |
API Security | |
Advanced API Security | |
API Discovery | |
Plan Traffic, RPM | 1M |
Plan Overage (1M/RPM) | €60.00 |
Pro
WAF | WAF |
Number of Domains | 10 |
Protocol Validation | |
Core WAF & OWASP Top Threats | |
CMS Protection | |
IP Reputation | |
Firewall, number of IP addresses | 50 |
IP Spotlight | |
Security Insights | |
Custom Rules | 50 |
Advanced WAF Rules | 0 |
L7 DDoS Protection | |
Bot Management | |
Anti Automation & Bot Management | |
Behavioral WAF | |
Common Automated Services | |
API Security | |
Advanced API Security | |
API Discovery | |
Plan Traffic, RPM | 10M |
Plan Overage (1M/RPM) | €60.00 |
Enterprise
WAF | Advanced WAF |
Number of Domains | Custom |
Protocol Validation | |
Core WAF & OWASP Top Threats | |
CMS Protection | |
IP Reputation | |
Firewall, number of IP addresses | 1000 |
IP Spotlight | |
Security Insights | |
Custom Rules | 1000 |
Advanced WAF Rules | 1000 |
L7 DDoS Protection | |
Bot Management | |
Anti Automation & Bot Management | |
Behavioral WAF | |
Common Automated Services | |
API Security | Custom |
Advanced API Security | Custom |
API Discovery | Custom |
Plan Traffic, RPM | Call |
Plan Overage (1M/RPM) | Call |
Prices do not include VAT.
DDoS Protection
START | PRO Most Popular Plan | CUSTOM | |
---|---|---|---|
VALUES | €2.6/Mbps | €3.9/Mbps | Custom |
OSI Layers | Protection against DDoS attacks at the network (L3) and transport (L4) layers | Protection against DDoS attacks at the network (L3), transport (L4), and application (L7) layers | Protection for your servers against DDoS attacks at the network (L3), transport (L4), and web application (L7) layers |
Additional Terms | *Price depends on location. **Minimum commitment rate 100Mbps. ***price for 1Mbps/Month. | *Price depends on location. **Minimum commitment rate 100Mbps. ***price for 1Mbps/Month. | Connection and configuration of additional equipment in your data center required. |
Technical Support | 24/7 Email, chat, phone | 24/7 Email, chat, phone | 24/7 Email, chat, phone |
START
€2.6/Mbps
OSI Layers | Protection against DDoS attacks at the network (L3) and transport (L4) layers |
Additional Terms | *Price depends on location. **Minimum commitment rate 100Mbps. ***price for 1Mbps/Month. |
Technical Support | 24/7 Email, chat, phone |
PRO
€3.9/Mbps
OSI Layers | Protection against DDoS attacks at the network (L3), transport (L4), and application (L7) layers |
Additional Terms | *Price depends on location. **Minimum commitment rate 100Mbps. ***price for 1Mbps/Month. |
Technical Support | 24/7 Email, chat, phone |
CUSTOM
Custom
OSI Layers | Protection for your servers against DDoS attacks at the network (L3), transport (L4), and web application (L7) layers |
Additional Terms | Connection and configuration of additional equipment in your data center required. |
Technical Support | 24/7 Email, chat, phone |
Prices do not include VAT.