You can check information about Cloud resource usage and associated costs on the following pages:
You can also get reports via API.
Consider that statistics for the last hour might contain incomplete data. For accuracy, we recommend reviewing cost information that was collected more than an hour ago.
This report doesn't contain information about prepaid resources. If you have any resource reservations, check the Reservation Cost Report for accurate cost data.
This report contains data about each Cloud resource you’ve used, which also allows you to forecast pay-as-you-go expenses more accurately.
You can filter the cost data by:
Project: View costs for all your projects or just the selected ones.
Region: Check costs for products created in all regions or just the selected ones.
Resource type: View costs for the selected resource types.
Consumption period: View costs for a week, two weeks, or a custom period. Consider that the maximum period you can select is one month.
The report also contains statistics for deleted projects and regions. To include resource costs from deleted projects, select the Show deleted projects checkbox.
You can also choose to add inactive projects and regions from the relevant dropdown menu:
Cost statistics is dispalyed in a graph and table format. In the graph view, the Total tab displays the cumulative costs associated with each Cloud resource.
You can also check more granular statistics on the following tabs:
Under the graph, there is a table with more detailed information about resources consumed within a selected period. The table features the following resource properties:
You can refine resource-related information by filtering it according to resource type and attributes, and narrow down the table results via search.
Currently, we only support full-text search.
To filter table data:
1. In the Type field, choose the resource for which you want to check cost information. For example, External IP.
2. In the following dropdown, select the relevant resource attribute. For example, to view cost report data for a particular IP address, choose IP Address.
3. In the search field, enter the IP address for which you want to check the cost information.
The table data and graph above the table will be updated accordingly.
To export billing report for the selected period, click Export CSV in the top-right corner of the screen. You can download two types of files:
Detailed report: a detailed breakdown of each resource you are using.
Totals: the total cost of resources in each location.
The following table describes what information is included in the Detailed CSV report file.
Column | Description |
---|---|
Service | A name of the Cloud resource that you’ve used. |
UUID | A universally unique identifier assigned to the resource. Some resources, like IP addresses, don't have a UUID as they’re already unique. |
Feature | If a resource has multiple configurations (flavors), such as different volume types, it’ll be specified in this column. |
Tags | If you added any tags to the resource, they’ll appear in this column. This column also presents system-generated tags. |
Service_name | Name of the service, which is also displayed in the Name field in the UI. For example, the name of a Virtual Machine. |
Region_id | ID of a region where the resource has been created. You can check the ID via API. |
Region_name | Name of a geographical location of the data center where the resource has been created. |
Project_id | ID of a project where the resource has been created. Your project ID is displayed on the Projects page, in the grid view. |
Project_name | Name of a project where the resource has been created. |
Period_from | The start date of the resource usage. |
Period_to | The end date of the resource usage. |
Units | The consumption measurement unit. It can be represented as the usage time, such as gbminutes, minutes, milliseconds (MLS), or as the number of consumed resources, measured in bytes or GBS. |
Value | The numerical measurement of resource usage. |
Error | Any errors associated with the resource usage during the specified period. |
Cost | Cost of the resource for the specified period. |
Currency | The type of currency in which the cost is calculated. |
Attached_to | A Cloud product to which the resource has been connected. For instance, it can be an ID of a Virtual Machine that the volume has been attached to. |
Port_id | A unique identifier for a network virtual port of a VM. It's used to associate IP addresses and traffic with specific network connections. |
The following table explains what information is included in the Totals CSV report file.
Column | Description |
---|---|
Type | The Cloud resource that you’ve used. |
Feature | If a resource has multiple configurations (flavors), such as different volume types, it’ll be specified in this column. |
Region_id | ID of a region where the resource has been created. You can check the ID via API. |
Region_name | Name of a geographical location of the data center where the resource has been created. |
Period_from | The start date of the resource usage. |
Period_to | The end date of the resource usage. |
Units | The consumption measurement unit. It can be represented as the usage time, such as gbminutes, minutes, milliseconds (MLS), or as the number of consumed resources, measured in bytes or GBS. |
Value | The numerical measurement of resource usage. |
Error | Any errors associated with the resource usage during the specified period. |
Cost | Cost of the resource during the specified period. |
Currency | The type of currency in which the cost is calculated. |
This report presents information about your prepaid and reserved resources, active commits, and costs for pay-as-you-go services.
Contrary to the Cost Report, the Reservation Cost Report doesn't show statistics for individual resources and you can only view total data collected for each month.
You can filter cost data by:
The report also contains statistics for deleted projects and regions. To include costs from deleted projects, select the Show deleted projects checkbox. Alternatively, select inactive projects and regions from the relevant dropdown menu.
You can view cost data both as a chart or as a table, which contains more detailed information. In the chart view, the Total tab displays the cumulative costs associated with reserved Cloud resources.
Additionally, you can check more granular information on the following tabs:
Under the chart, there is a table with a detailed report of resources consumed during the selected timeframe.
To export the billing report for the selected period, click Export totals CSV in the top-right corner of the screen.
The following table explains what information is included in the Totals file CSV report file to reserved resources.
Column | Description |
---|---|
Type | The Cloud resource that you’ve reserved for usage. |
Feature | If a resource has multiple configurations (flavors), such as different volume types, it’ll be specified in this column. |
Region_id | ID of a region where the resource has been reserved. You can check the ID via API. |
Region_name | Name of a geographical location of the data center where the resource has been reserved. |
Period | The timeframe for the displayed statistics. |
Units | The unit in which your resources are measured. It can be represented as the usage time, such as gbminutes, minutes, milliseconds (MLS), or as the number of consumed resources, measured in bytes or GBS. |
Value | Total consumed value. |
Commit value | Total amount of resources that have been reserved. |
Commit cost | The cost for a reserved amount of cloud resources. |
Overcommit cost | Additional charges incurred after the resource usage exceeded the committed (reserved) amount. |
Error | Any errors associated with the reserved resource during the specified period. |
Currency | The type of currency in which the cost is calculated. |
Was this article helpful?
Discover our offerings, including virtual instances starting from 3.7 euro/mo, bare metal servers, AI Infrastructure, load balancers, Managed Kubernetes, Function as a Service, and Centralized Logging solutions.